Stainless Steel Blinds - Spectacle, Paddles, Spacers (ASME)

Stirlings produces spectacle blinds, spades and spacers in the following grades:

Stainless Steels: 304/304L, 316/316L, 310S,321, 317L, 347/347H

Duplex: 2205, UNS31803

Super Duplex: 2507, UNS32750, UNS32760, UNS31254

Nickel Alloys: Alloy 200/201, Alloy 400, Alloy 600, Alloy 825, Alloy 800HT, Alloy c276, 904L (UNS8904) Alloy 625

spec-blind

 

Suit Pipework Inches mm A in mm B in mm C in mm
  ½” 15 44 13 11
  ¾” 20 x x 11
  1” 25 64 21 11
  1.1/2” 40 83 34 11
  2” 50 102 47 11
  3” 80 134 72 11
  4” 100 172 96 11
  6” 150 219 146 19
  8” 200 276 193 19
  10” 250 337 250 28
  12” 300 406 290 26

 

Stainless Steels: 304/304L,316/316L,310S,321,317L,347/347H.

Duplex: 2205,UNS31803

Super Duplex: 2507,UNS32750,UNS32760,UNS31254.

Nickel Alloys: Alloy 200/201,Alloy 400,Alloy 600,Alloy 825,Alloy 800HT,Alloy c276,904L (Uns8904) Alloy 625.

Note: Use paddle blinds and ring spacers where no dimensions are shown for spectacle blind.

Dimensions based on sizes designed to suit ANSI B.16.5 flanges. All dimensions given in mm.

T = Thickness

NB ANSI 150
Size A B C E W F T
25 64 27 79 38 32 145 3
40 83 48 99 38 32 155 6
50 102 60 121 51 32 165 6
65 121 73 140 51 32 175 6
80 133 89 152 64 32 175 6
100 171 114 190 64 32 205 10
150 219 168 241 76 32 230 13
200 276 219 298 76 40 260 13
250 337 273 362 102 40 295 16
300 406 324 432 102 50 330 19
350 448 356 476 108 50 360 19
400 511 406 540 108 50 390 22
450 546 457 578 114 50 410 25
500 603 508 635 121 60 440 28
600 714 610 749 140 60 500 32

 

NB ANSI 300
Size A B C E W F T
25 70 27 89 38 32 150 6
40 92 48 114 51 32 170 6
50 108 60 127 51 32 175 10
65 127 73 149 64 32 190 10
80 146 89 168 64 32 195 10
100 178 114 200 64 32 215 13
150 248 168 270 76 32 250 16
200 305 219 330 89 40 280 22
250 359 273 387 102 40 315 25
300 419 324 451 102 50 350 28
350 483 356 514 121 40 385 32
400 537 406 572 124 50 415 38
450 594 457 629 114 40 445 41
500 651 508 686 121 45 480 44
600 772 610 813 140 60 550 51

 

NB ANSI 600
Size A B C E W F T
25 70 27 89 57 32 150 6
40 92 43 114 67 32 170 10
50 108 55 127 57 32 175 10
65 127 67 149 67 32 190 13
80 146 83 168 67 32 195 13
100 191 108 216 76 32 225 16
150 264 162 292 86 32 267 22
200 318 212 349 95 40 300 28
250 397 265 432 105 38 345 35
300 454 315 489 105 40 370 41
350 489 346 527 114 50 393 44
400 562 397 603 124 50 432 51
450 610 448 654 133 50 463 54
500 679 497 724 133 45 500 64
600 787 597 838 152 50 560 73

 

NB ANSI 900
Size A B C E W F T
25 76 27 102 57 32 164 6
40 95 43 124 67 32 179 10
50 140 55 165 57 32 198 13
65 162 67 190 67 32 205 13
80 165 83 190 67 32 210 16
100 203 108 235 76 32 235 19
150 286 162 318 86 32 280 25
200 356 212 394 95 40 325 35
250 432 265 470 105 40 363 41
300 495 315 533 105 40 395 48
350 518 346 559 114 40 410 54
400 572 397 616 124 50 443 60
450 635 448 686 133 50 485 67
500 695 497 749 133 60 520 73
600 835 597 902 152 60 615 89