Stainless Steel Sheet (All Grades and Finishes)

Manufactured to ASTM A240/480. 

  • 2B - Cold rolled, smooth, dull grey sheen.

  • No. 4 - Linished belt polish to Stirlings’ specification. No. 4 #180 Grit (Wet Polish) – Silicon Carbide Polishing Belt.

  • Mirror - Mirror polished to Stirlings’ specification. Number #8 Mirror Polish.

Finish Protection – 2B & No4 1xPE (polyethylene) coating suitable for Fiber Laser cutting – All Sheets, 2B & No. 4 to have Fiber Laser PE Coating.

Mirror 2 x PE (polyethylene) coating – Double Fibre Laser PE Coating.

● Stocked Item ○ Market Available

Sheet 304

THK Width Length 304 304 304 304 304 Approx Weight
(mm) (mm) (mm) 2B 2B Nude No4 No4 Nude Mirror
(kg/ sheet)
              Polish  
      C5MS304 C5MS304...N C5SP304 C5SP304...N C5UP304  
0.45 1219 2438 ● *       10.63
0.55 1219 2438 ● +   ● +     13.1
0.7 1219 2438       16.7
0.8 1219 2438     19.3
  1250 2500     20.26
0.9 900 1800       11.8
  900 2438       15.8
  1219 2438       21.4
  1219 3000       26.7
  1219/1200 3600       32
  1500 3000         32.4
1 1219 2438     24
1.2 750 3000       21.9
  900 1800       15.8
  900 2438       21
  900 3000       26.3
  900/914 3600       31.8
  1219 2438 ● +   28.5
  1219 3000     35.6
  1219 3600       53.22
  1219 4000       48.0
  1219 5000       60.0
  1500 2438       35
  1500 3000       43.8
  1500 3600       52.5
  1500 4000 ●        59.04
  1500 5000       72.92
1.5 1219 2438 ● +   35.6
  1219 3000       44.5
  1500 2438       44.98
  1500 3000 ● +       55.2
  1500 4000       73.3
1.6 1500 3600       70.65
2 1219 2438     47.2
  1219 3000       59.3
  1500 2438       59.97
  1500 3000       72.9
2.5 1219 2438       59.3
3 1219 2438     69.80
  1219 3000       88.9
  1500 2438       88.96
  1500 3000     109.4

* Ex stock QLD and TAS
+ Paper Interleaved 

Sheet 316

THK Width Length 316 316 316 316 316 Approx Weight
(mm) (mm) (mm) 2B 2B Nude No4 No4 Nude Mirror (kg/ sheet)
              Polish  
      C7316 C7316...N C8316 C8316...N C7UP316  
0.55 1220 2440       13.8
0.7 1220 2440       16.3
0.9 1219 2438     21.77
  1220 2440     20.94
1.2 1219 2438     29.30
  1220 2400     27.9
  1220 2440       28.5
  1220 3000       36.0
  1500 2438 ○        35.98
  1500 3000       43.8
1.5 1220 2438     45.02
1.6 1219 2438     38.70
  1220 2440       37.2
  1500 2438       37.20
  1500 3000       58.1
  1500 3600       70.65
2 1219 2438     48.38
  1220 2400     46.5
  1220 2440       47.2
  1220 3000       57.7
  1500 2438     59.97
  1500 3000 ●      73.59
2.5 1220 2400/2440       58.2
  1500 3000       87.2
3 1200/1220 1200       34.9
  1220 2400     69.8
  1220 2438       69.8
  1220 2440       69.8
  1220 3000       87.2
  1500 2438       89.96
  1500/1524 3000       110

 

Please refer to “Plate” for thicknesses 3.0mm to 50mm

Perforated Sheet 

THK Width Length 316  
(mm) (mm) (mm) 2B  
         
      C7P316  
0.9 1219 2438 2.06 Holes x 3.1 Centres x 41% Open Area