Stainless Steel Round Bar
Manufactured to ASTM A276/484
Round Bar stocked in various finishes, including Cold Drawn Polished, Centerless Ground & Peeled. For more information, please contact our sales staff.
Random lengths, Other grades available on request
● Stocked Item ○ Market Available
Size (mm) | 304 | 316 | 630 | 253 MA* | 2205 | 2507 | Weight |
---|---|---|---|---|---|---|---|
BR304 | BR316 | BR630 | BR253 | BR2205 | BR2507 | (kg/m) | |
3.18 | ● | ● | ○ | ○ | ○ | ○ | 0.06 |
3.97 | ○ | ○ | ○ | ○ | ○ | ○ | 0.09 |
4.76 | ● | ● | ○ | ○ | ○ | ○ | 0.14 |
5.00 | ○ | ○ | ○ | ○ | ○ | ○ | 0.15 |
5.54 | ○ | ○ | ○ | ○ | ○ | ○ | 0.19 |
6.00 | ● | ● | ○ | ● | ○ | ○ | 0.22 |
6.35 | ● | ● | ○ | ○ | ○ | ○ | 0.25 |
7.94 | ● | ● | ○ | ○ | ○ | ○ | 0.39 |
8.00 | ● | ○ | ○ | ● | ○ | ○ | 0.39 |
9.52 | ● | ● | ○ | ○ | ○ | ○ | 0.56 |
10.00 | ● | ● | ○ | ● | ● | ○ | 0.61 |
11.11 | ○ | ○ | ○ | ○ | ○ | ○ | 0.76 |
12.00 | ● | ● | ○ | ● | ○ | ○ | 0.89 |
12.70 | ● | ● | ○ | ○ | ● | ○ | 0.99 |
14.29 | ○ | ○ | ○ | ○ | ○ | ○ | 1.26 |
15.88 | ● | ● | ○ | ○ | ○ | ● | 1.56 |
16.00 | ● | ● | ○ | ● | ● | ● | 1.58 |
19.05 | ● | ● | ○ | ○ | ○ | ○ | 2.24 |
20.00 | ● | ● | ○ | ● | ● | ● | 2.47 |
22.00 | ○ | ● | ○ | ○ | ○ | ○ | 2.99 |
22.22 | ○ | ● | ○ | ○ | ○ | ○ | 3.05 |
24.00 | ○ | ● | ○ | ○ | ○ | ○ | 3.56 |
25.00 | ○ | ● | ● | ● | ● | ● | 3.86 |
25.40 | ● | ● | ○ | ○ | ● | ○ | 3.99 |
28.58 | ○ | ○ | ○ | ○ | ○ | ○ | 5.05 |
30.00 | ○ | ● | ○ | ○ | ● | ● | 5.57 |
31.75 | ● | ● | ● | ○ | ● | ○ | 6.23 |
34.93 | ○ | ● | ○ | ○ | ○ | ○ | 7.55 |
35.00 | ○ | ○ | ○ | ○ | ○ | ○ | 7.58 |
38.10 | ○ | ● | ○ | ○ | ● | ○ | 8.98 |
Size (mm) | 304 | 316 | 630 | 253MA* | 2205 | 2507 | Weight(kg/m) |
---|---|---|---|---|---|---|---|
40.00 | ● | ● | ○ | ● | ● | ● | 9.90 |
44.45 | ○ | ● | ● | ○ | ● | ● | 12.23 |
45.00 | ○ | ○ | ○ | ○ | ○ | ● | 12.62 |
47.62 | ○ | ○ | ○ | ○ | ○ | ○ | 14.03 |
48.00 | ○ | ○ | ○ | ○ | ○ | ○ | 14.26 |
50.00 | ● | ● | ○ | ● | ○ | ● | 15.47 |
50.80 | ● | ● | ○ | ○ | ● | ○ | 15.97 |
55.00 | ○ | ○ | ○ | ○ | ○ | ● | 18.85 |
57.15 | ○ | ● | ● | ○ | ● | ○ | 20.21 |
60.00 | ● | ● | ○ | ○ | ○ | ○ | 23.02 |
62.00 | ○ | ○ | ○ | ○ | ○ | ○ | 23.79 |
63.50 | ● | ● | ● | ○ | ● | ○ | 24.95 |
65.00 | ○ | ● | ○ | ○ | ○ | ● | 26.35 |
69.85 | ○ | ● | ● | ○ | ● | ○ | 30.20 |
70.00 | ● | ● | ○ | ● | ○ | ○ | 33.01 |
75.00 | ○ | ● | ○ | ○ | ○ | ● | 35.04 |
76.20 | ● | ● | ● | ○ | ● | ○ | 35.94 |
80.00 | ○ | ● | ○ | ○ | ● | ● | 39.70 |
82.55 | ○ | ○ | ● | ○ | ○ | ○ | 42.18 |
85.00 | ○ | ○ | ○ | ○ | ○ | ● | 44.80 |
88.90 | ○ | ● | ● | ○ | ● | ○ | 48.92 |
90.00 | ○ | ○ | ○ | ● | ○ | ● | 50.14 |
95.25 | ○ | ● | ○ | ○ | ○ | ○ | 56.52 |
100.00 | ○ | ○ | ○ | ○ | ○ | ○ | 61.90 |
101.60 | ● | ● | ● | ○ | ● | ● | 63.89 |
114.30 | ○ | ● | ● | ○ | ● | ○ | 80.86 |
107.95 | ○ | ● | ○ | ○ | ○ | ○ | 72.30 |
120.00 | ● | ● | ○ | ○ | ○ | ○ | 88.73 |
120.65 | ○ | ○ | ● | ○ | ○ | ○ | 90.16 |
127.00 | ○ | ● | ● | ○ | ○ | ○ | 99.83 |
130.00 | ● | ○ | ● | ○ | ● | ● | 112.41 |
139.70 | ○ | ○ | ○ | ○ | ○ | ○ | 120.80 |
140.00 | ○ | ● | ○ | ○ | ○ | ○ | 121.50 |
150.00 | ● | ● | ○ | ○ | ● | ● | 141.50 |
152.40 | ○ | ○ | ● | ○ | ○ | ○ | 143.76 |
160.00 | ○ | ○ | ○ | ○ | ○ | ○ | 157.83 |
170.00 | ● | ● | ○ | ○ | ● | ○ | 178.08 |
177.80 | ○ | ○ | ○ | ○ | ○ | ○ | 195.70 |
180.00 | ○ | ● | ○ | ○ | ○ | ● | 203.28 |
195.00 | ○ | ○ | ○ | ○ | ○ | ○ | 234.44 |
200.00 | ● | ○ | ○ | ○ | ● | ● | 251.50 |
203.20 | ○ | ● | ○ | ○ | ○ | ○ | 255.60 |
210.00 | ○ | ○ | ○ | ○ | ○ | ○ | 271.89 |
220.00 | ○ | ○ | ○ | ○ | ○ | ● | 301.53 |
228.60 | ○ | ○ | ○ | ○ | ○ | ○ | 323.50 |
230.00 | ○ | ● | ○ | ○ | ● | ○ | 325.97 |
240.00 | ○ | ● | ○ | ○ | ○ | ● | 355.13 |
250.00 | ○ | ● | ○ | ○ | ● | ○ | 385.13 |
254.00 | ○ | ○ | ○ | ○ | ○ | ○ | 399.90 |
260.00 | ○ | ● | ○ | ○ | ● | ○ | 419.00 |
270.00 | ○ | ○ | ○ | ○ | ● | ○ | 452.00 |
280.00 | ○ | ● | ○ | ○ | ○ | ● | 483.10 |
300.00 | ○ | ○ | ○ | ○ | ● | ○ | 558.00 |
302.00 | ○ | ○ | ○ | ○ | ○ | ● | 568.00 |
304.00 | ○ | ● | ○ | ○ | ○ | ○ | 569.47 |
310.00 | ● | ○ | ○ | ○ | ○ | ○ | 590.94 |
325.00 | ○ | ○ | ○ | ○ | ● | ○ | 655.00 |
350.00 | ○ | ● | ○ | ○ | ● | ● | 760.00 |
400.00 | ○ | ● | ○ | ○ | ● | ● | 992.00 |
253MA® is a trademark owned by Outokumpu Stainless AB. The standard grade designation covering this grade is UNS S30815. Other mills produce grades compliant with UNS S30815.
Technical Data
Round Bar
Typical Tolerance of Diameter (x) | ||||
Nominal Diameter | 6 | 7 | 8 | |
Up to | 3 | 0.006 | 0.010 | 0.014 |
Over | 3 to 6 | 0.008 | 0.012 | 0.018 |
Over | 6 to 10 | 0.009 | 0.015 | 0.022 |
Over | 10 to 18 | 0.011 | 0.018 | 0.027 |
Over | 18 to 30 | 0.013 | 0.021 | 0.033 |
Over | 30 to 50 | 0.016 | 0.025 | 0.039 |
Over | 50 to 80 | 0.019 | 0.030 | 0.046 |
Over | 80 to 120 | 0.022 | 0.035 | 0.054 |
Over | 120 to 180 | 0.025 | 0.040 | 0.063 |
Over | 180 to 250 | 0.029 | 0.046 | 0.072 |
Over | 250 to 315 | 0.032 | 0.052 | 0.081 |
Over | 315 to 400 | 0.036 | 0.057 | 0.089 |
Over | 400 to 500 | 0.040 | 0.063 | 0.097 |
Typical Tolerance of Diameter (x) | ||||
Nominal Diameter | 9 | 10 | 11 | |
Up to | 3 | 0.025 | 0.040 | 0.060 |
Over | 3 to 6 | 0.030 | 0.048 | 0.075 |
Over | 6 to 10 | 0.036 | 0.058 | 0.090 |
Over | 10 to 18 | 0.043 | 0.070 | 0.110 |
Over | 18 to 30 | 0.052 | 0.084 | 0.130 |
Over | 30 to 50 | 0.062 | 0.100 | 0.160 |
Over | 50 to 80 | 0.074 | 0.120 | 0.190 |
Over | 80 to 120 | 0.087 | 0.140 | 0.220 |
Over | 120 to 180 | 0.100 | 0.160 | 0.250 |
Over | 180 to 250 | 0.115 | 0.185 | 0.290 |
Over | 250 to 315 | 0.130 | 0.210 | 0.320 |
Over | 315 to 400 | 0.140 | 0.230 | 0.360 |
Over | 400 to 500 | 0.155 | 0.250 | 0.400 |
Typical Tolerance of Diameter (x) | ||||
Nominal Diameter | 12 | 13 | 14 | |
Up to | 3 | 0.100 | 0.140 | 0.250 |
Over | 3 to 6 | 0.120 | 0.180 | 0.300 |
Over | 6 to 10 | 0.150 | 0.220 | 0.360 |
Over | 10 to 18 | 0.180 | 0.270 | 0.430 |
Over | 18 to 30 | 0.210 | 0.330 | 0.520 |
Over | 30 to 50 | 0.250 | 0.390 | 0.620 |
Over | 50 to 80 | 0.300 | 0.460 | 0.740 |
Over | 80 to 120 | 0.350 | 0.540 | 0.870 |
Over | 120 to 180 | 0.400 | 0.630 | 1.000 |
Over | 180 to 250 | 0.460 | 0.720 | 1.150 |
Over | 250 to 315 | 0.520 | 0.810 | 1.300 |
Over | 315 to 400 | 0.570 | 0.890 | 1.400 |
Over | 400 to 500 | 0.630 | 0.970 | 1.550 |
h tolerance = (+0.0mm - x figure) ♦ j tolerance = (+ and -(x) figure) ♦ k tolerance = (+ x figure - 0.0mm)
e.g. Diameter tolerance is +0.0mm - 0.062mm for 38.1mm diameter round bar to h9 specification