Stainless Steel Reducing Buttweld Pipe Fittings

  • Manufactured to ASTM A403/ASME B16.9

  • Seamless and Welded construction

  • Finished pickled

● Stocked Item ○ Market Available

Concentric Reducer Eccentric Reducer Reducing tee

 

 

Welded Buttweld Concentric Reducer

 

ReSize - Nominal Bore Concentric Reducer
Inch (NPS)
mm (DN)
304L 304L 316L 316L 2205 2205
    Sch 10S Sch 40S Sch 10S Sch 40S Sch 10S Sch 40S
    FPRC3041 FPRC3044 FPRC3161 FPRC3164 FPRC22051 FPRC22054
¾ x ½ 20 x 15 ● 
1 x ½ 25 x 15
1 x ¾ 25 x 20
1¼ x ¾ 32 x 20
1¼ x 1 32 x 25
1½ x ¾ 40 x 20 ○  ● 
1½ x 1 40 x 25
1½ x 1¼ 40 x 32
2 x ¾ 50 x 20
2 x 1 50 x 25
2 x 1¼ 50 x 32 ○  ●  ● 
2 x 1½ 50 x 40
2½ x 1¼ 65 x 32
2½ x 1½ 65 x 40
2½ x 2 65 x 50
3 x 1 80 x 25
3 x 1¼ 80 x 32
3 x 1½ 80 x 40
3 x 2 80 x 50
3 x 2½ 80 x 65
4 x  1½ 100 x 40
4 x 2 100 x 50
4 x 2½ 100 x 65
4 x 3 100 x 80
5 x 2½ 125 x 65
5 x 3 125 x 80
5 x 4 125 x 100
6 x 2½ 150 x 65
6 x 3 150 x 80
6 x 4 150 x 100
6 x 5 150 x 125
8 x 4 200 x 100
8 x 5 200 x 125
8 x 6 200 x 150
10 x 4 250 x 100
10 x 5 250 x 125
10 x 6 250 x 150
10 x 8 250 x 200
12 x 6 300 x 150 ○  ○ 
12 x 8 300 x 200
12 x 10 300 x 250 ○  ○  ● 
      STD   STD    
14 x 8 350 x 200 ○  ○ 
14 x 10 350 x 250 ○  ○ 
14 x 12 350 x 300 ○  ○ 
16 x 8 400 x 200
16 x 10 400 x 250 ○  ○ 
16 x 12 400 x 300 ○  ○ 
16 x 14 400 x 350 ○  ○ 
18 x 12 450 x 300 ○  ○ 
18 x 14 450 x 350 ○  ○ 
18 x 16 450 x 400 ○  ○ 
20 x 12 500 x 300 ○  ○ 
20 x 14 500 x 350
20 x 16 500 x 400 ○  ○ 
20 x 18 500 x 450 ○  ○ 
24 x 12 600 x 300 ○  ○ 
24 x 14 600 x 350
24 x 16 600 x 400 ○  ○ 
24 x 18 600 x 450 ○  ○ 
24 x 20 600 x 500 ○  ○ 
30 x 24 750 x 600            

 

 Seamless Buttweld Concentric Reducer

 

ReSize - Nominal Bore Concentric Reducer
Inch (NPS)
mm (DN)
304L 304L 304L 316L 316L 316L 2205 2205 2205 2507
    Sch 10S Sch 40S Sch 80S Sch 10S Sch 40S Sch 80S Sch 10S Sch 40S Sch 80S Sch 40S
    SMLS SMLS SMLS SMLS SMLS SMLS SMLS SMLS SMLS SMLS
                       
¾ x ½ 20 x 15
1 x ½ 25 x 15
1 x ¾ 25 x 20
1¼ x ¾ 32 x 20
1¼ x 1 32 x 25
1½ x ¾ 40 x 20
1½ x 1 40 x 25
1½ x 1¼ 40 x 32
2 x ¾ 50 x 20
2 x 1 50 x 25
2 x 1¼ 50 x 32
2 x 1½ 50 x 40
2½ x 1½ 65 x 40
2½ x 2 65 x 50
3 x 1½ 80 x 40
3 x 2○ 80 x 50
3 x 2½ 80 x 65
4 x 2 100 x 50
4 x 2½ 100 x 65
4 x 3 100 x 80
5 x 3 125 x 80
5 x 4 125 x 100 ○ 
6 x 3 150 x 80
6 x 4 150 x 100
6 x 5 150 x 125
8 x 4 200 x 100 ○ 
8 x 5 200 x 125
8 x 6 200 x 150
10 x 4 250 x 100 ○ 
10 x 6 250 x 150 ○ 
10 x 8 250 x 200
12 x 6 300 x 150 ○ 
12 x 8 300 x 200 ○ 
12 x 10 300 x 250 ○ 
            STD XS        
14 x 8 350 x 200 ○ 
14 x 10 350 x 250 ○ 
14 x 12 350 x 300 ○ 
16 x 8 400 x 200
16 x 10 400 x 250 ○ 
16 x 12 400 x 300 ○ 
16 x 14 400 x 350 ○ 
18 x 12 450 x 300 ○ 
18 x 14 450 x 350 ○ 
18 x 16 450 x 400 ○ 
20 x 12 500 x 300 ○ 
20 x 14 500 x 350
20 x 16 500 x 400 ○ 
20 x 18 500 x 450 ○ 
24 x 12 600 x 300 ○ 
24 x 14 600 x 350
24 x 16 600 x 400 ○ 
24 x 18 600 x 450 ○ 
24 x 20 600 x 500 ○ 

 

 

 Welded Buttweld Eccentric Reducer & Reducing Tee

 

ReSize - Nominal Bore Eccentric Reducer Reducing Tee
Inch (NPS) mm (DN) 304L 304L 316L 316L 316L 304L 316L 316L
    Sch 10S Sch 40S Sch 10S Sch 40S Sch 80S Sch 10S Sch 10S Sch 40S
                   
¾ x ½ 20 x 15 ●  ●  ●  ○ 
1 x ½ 25 x 15
1 x ¾ 25 x 20
1¼ x 1 32 x 25 ●  ●  ●  ○ 
1½ x ¾ 40 x 20
1½ x 1 40 x 25
1½ x 1¼ 40 x 32 ●  ●  ●  ○ 
2 x ¾ 50 x 20
2 x 1 50 x 25
2 x 1¼ 50 x 32 ●  ○ 
2 x 1½ 50 x 40
2½ x 1½ 65 x 40 ●  ●  ○  ○ 
2½ x 2 65 x 50
3 x 1½ 80 x 40
3 x 2 80 x 50
3 x 2½ 80 x 65 ●  ●  ○ 
4 x 1½ 100 x 40
4 x 2 100 x 50
4 x 2½ 100 x 65
4 x 3 100 x 80
5 x 3 125 x 80
5 x 4 125 x 100 ●  ●  ○ 
6 x 2 150 x 50
6 x 3 150 x 80
6 x 4 150 x 100
6 x 5 150 x 125 ●  ●  ●  ○ 
8 x 3 200 x 80
8 x 4 200 x 100 ● 
8 x 5 200 x 125
8 x 6 200 x 150
10 x 4 250 x 100 ○  ○  ○  ○  ●  ○ 
10 x 5 250 x 125
10 x 6 250 x 150
10 x 8 250 x 200 ●  ●  ● 
12 x 6 300 x 150
12 x 8 300 x 200
12 x 10 300 x 250 ● 
      STD   STD       STD
14 x 8 350 x 200
14 x 10 350 x 250
14 x 12 350 x 300
16 x 6 400 x 200
16 x 10 400 x 250
16 x 12 400 x 300
16 x 14 400 x 350
18 x 10 450 x 250
18 x 12 450 x 300
18 x 14 450 x 350
18 x 16 450 x 400 ○  ○  ●  ○ 
20 x 12 500 x 300
20 x 16 500 x 400 ○  ○  ○  ○ 
20 x 18 500 x 450
24 x 12 600 x 300
24 x 16 600 x 400 ○  ○  ○  ●  ○ 
24 x 18 600 x 450
24 x 20 600 x 500

  

Seamless Buttweld Eccentric Reducer & Reducing Tee

 

ReSize - Nominal Bore Eccentric Reducer Reducing Tee
Inch (NPS) mm (DN) 304L 304L 316L 316L 304L 304L 316L 316L 2205
    Sch 10S Sch 40S Sch 10S Sch 40S Sch 10S Sch 40S Sch 10S Sch 40S Sch 40S
    SMLS SMLS SMLS SMLS SMLS SMLS SMLS SMLS SMLS
                     
¾ x ½ 20 x 15
1 x ½ 25 x 15
1 x ¾ 25 x 20
1¼ x ¾ 32 x 20
1¼ x 1 32 x 25
1½ x ¾ 40 x 20
1½ x 1 40 x 25
1½ x 1¼ 40 x 32
2 x 1 50 x 25
2 x 1¼ 50 x 32
2 x 1½ 50 x 40
2½ x 1½ 65 x 40
2½ x 2 65 x 50
3 x 1½ 80 x 40
3 x 2 80 x 50
3 x 2½ 80 x 65
4 x 2 100 x 50
4 x 2½ 100 x 65
4 x 3 100 x 80
5 x 3 125 x 80
5 x 4 125 x 100
6 x 3 150 x 80
6 x 4 150 x 100
6 x 5 150 x 125 ●  ● 
8 x 4 200 x 100
8 x 5 200 x 125
8 x 6 200 x 150
10 x 4 250 x 100 ○  ○ 
10 x 6 250 x 150
10 x 8 250 x 200 ○  ○ 
12 x 6 300 x 150
12 x 8 300 x 200
12 x 10 300 x 250 ○  ○ 
      STD   STD   STD      
18 x 16 450 x 400 ○  ○  ○  ○  ○  ○ 
20 x 16 500 x 400 ○  ○  ○  ○  ○  ○ 
24 x 16 600 x 400 ○  ○  ○  ○  ○  ○ 

 

Technical Data

 

Imperial Metric SCH Conc. & Ecc. Reducers
      O.D. 1 O.D. 2 H Wgt
¾ x ½ 20 x 15 10S 26.7 21.3 39.3 0.05
    40S 26.7 21.3 39.3 0.06
    80S 26.7 21.3 39.3 0.08
1 x ½ 25 x 15 10S 33.4 21.3 50.8 0.09
    40S 33.4 21.3 50.8 0.11
    80S 33.4 21.3 50.8 0.14
1 x ¾ 25 x 20 10S 33.4 26.7 50.8 0.12
    40S 33.4 26.7 50.8 0.14
    80S 33.4 26.7 50.8 0.18
1¼ x ¾ 32 x 20 10S 42.2 26.7 50.8 0.11
    40S 42.2 26.7 50.8 0.14
    80S 42.2 26.7 50.8 0.18
1¼ x 1 32 x 25 10S 42.2 33.4 50.8 0.13
    40S 42.2 33.4 50.8 0.16
    80S 42.2 33.4 50.8 0.21
1½ x ¾ 40 x 20 10S 48.3 26.7 63.5 0.15
    40S 48.3 26.7 63.5 0.2
    80S 48.3 26.7 63.5 0.27
1½ x 1 40 x 25 10S 48.3 33.4 63.5 0.17
    40S 48.3 33.4 63.5 0.22
    80S 48.3 33.4 63.5 0.29
1½ x 1¼ 40 x 32 10S 48.3 42.2 63.5 0.18
    40S 48.3 42.2 63.5 0.24
    80S 48.3 42.2 63.5 0.32
2 x ¾ 50 x 20 10S 60.3 26.7 76.2 0.22
    40S 60.3 26.7 76.2 0.3
    80S 60.3 26.7 76.2 0.41
2 x 1 50 x 25 10S 60.3 33.4 76.2 0.23
    40S 60.3 33.4 76.2 0.32
    80S 60.3 33.4 76.2 0.44
2 x 1¼ 50 x 32 10S 60.3 42.2 76.2 0.25
    40S 60.3 42.2 76.2 0.35
    80S 60.3 42.2 76.2 0.48
2 x 1½ 50 x 40 10S 60.3 48.3 76.2 0.27
    40S 60.3 48.3 76.2 0.37
    80S 60.3 48.3 76.2 0.51
2½ x 1¼ 65 x 32 10S 73 42.2 88.9 0.38
    40S 73 42.2 88.9 0.63
    80S 73 42.2 88.9 0.83
2½ x 1½ 65 x 40 10S 73 48.3 88.9 0.4
    40S 73 48.3 88.9 0.66
    80S 73 48.3 88.9 0.87
2½ x 2 65 x 50 10S 73 60.3 88.9 0.44
    40S 73 60.3 88.9 0.72
    80S 73 60.3 88.9 0.95
3 x 1 80 x 25 10S 88.9 33.4 88.9 -
    40S 88.9 33.4 88.9 -
    80S 88.9 33.4 88.9 -
3 x 1¼ 80 x 32 10S 88.9 42.2 88.9 0.43
    40S 88.9 42.2 88.9 0.76
    80S 88.9 42.2 88.9 1.03
3 x 1½ 80 x 40 10S 88.9 48.3 88.9 0.44
    40S 88.9 48.3 88.9 0.78
    80S 88.9 48.3 88.9 1.05
3 x 2 80 x 50 10S 88.9 60.3 88.9 0.48
    40S 88.9 60.3 88.9 0.85
    80S 88.9 60.3 88.9 1.15
3 x 2½ 80 x 65 10S 88.9 73 88.9 0.53
    40S 88.9 73 88.9 0.93
    80S 88.9 73 88.9 1.26
4 x 1½ 100 x 40 10S 114.3 48.3 101.6 0.61
    40S 114.3 48.3 101.6 1.18
    80S 114.3 48.3 101.6 1.64
4 x 2 100 x 50 10S 114.3 60.3 101.6 0.66
    40S 114.3 60.3 101.6 1.27
    80S 114.3 60.3 101.6 1.77
4 x 2½ 100 x 65 10S 114.3 73 101.6 0.71
    40S 114.3 73 101.6 1.37
    80S 114.3 73 101.6 1.9
4 x 3 100 x 80 10S 114.3 88.9 101.6 0.75
    40S 114.3 88.9 101.6 1.45
    80S 114.3 88.9 101.6 2.02
5 x 2½ 125 x 65 10S 141.3 73 127 1.14
    40S 141.3 73 127 2.16
    80S 141.3 73 127 3.07
5 x 3 125 x 80 10S 141.3 88.9 127 1.2
    40S 141.3 88.9 127 2.27
    80S 141.3 88.9 127 3.22
5 x 4 125 x 100 10S 141.3 114.3 127 1.33
    40S 141.3 114.3 127 2.5
    80S 141.3 114.3 127 3.55
6 x 2½ 150 x 65 10S 168.3 73 139.7 -
    40S 168.3 73 139.7 -
    80S 168.3 73 139.7 -
6 x 3 150 x 80 10S 168.3 88.9 139.7 1.49
    40S 168.3 88.9 139.7 3.04
    80S 168.3 88.9 139.7 5.94
6 x 4 150 x 100 10S 168.3 114.3 139.7 1.62
    40S 168.3 114.3 139.7 3.3
    80S 168.3 114.3 139.7 4.98
6 x 5 150 x 125 10S 168.3 141.3 140.0 2.02
    40S 168.3 141.3 140.0 4.09
    80S 168.3 141.3 140.0 6.26
8 x 4 200 x 100 10S 219.1 114.3 152.4 2.4
    40S 219.1 114.3 152.4 5.1
    80S 219.1 114.3 152.4 7.75
8 x 5 200 x 125 10S 219.1 141.3 152.4 2.54
    40S 219.1 141.3 152.4 5.4
    80S 219.1 141.3 152.4 8.21
8 x 6 200 x 150 10S 219.1 168.3 152.4 2.68
    40S 219.1 168.3 152.4 5.71
    80S 219.1 168.3 152.4 8.68
10 x 4 250 x 100 10S 273.1 114.3 177.8 4.73
    40S 273.1 114.3 177.8 10.52
    80S 273.1 114.3 177.8 12.56
10 x 5 250 x 125 10S 273.1 141.3 177.8 3.87
    40S 273.1 141.3 177.8 8.42
    80S 273.1 141.3 177.8 11.37
10 x 6 250 x 150 10S 273.1 168.3 177.8 4
    40S 273.1 168.3 177.8 8.78
    80S 273.1 168.3 177.8 14
10 x 8 250 x 200 10S 273.1 219.1 177.8 4.4
    40S 273.1 219.1 177.8 9.58
    80S 273.1 219.1 177.8 15.2
12 x 6 300 x 150 10S 323.9 168.3 203.2 5.78
    40S 323.9 168.3 203.2 11.8
    80S 323.9 168.3 203.2 15.6
12 x 8 300 x 200 10S 323.9 219.1 203.2 6.2
    40S 323.9 219.1 203.2 12.7
    80S 323.9 219.1 203.2 22.7
12 x 10 300 x 250 10S 323.9 273.1 203.2 6.7
    40S 323.9 273.1 203.2 13.6
    80S 323.9 273.1 203.2 24.3
STD / XS            
14 x 8 350 x 200 10S 356 219.1 330 11.1
    STD 356 219.1 330 21.8
    XS 356 219.1 330 28.8
14 x 10 350 x 250 10S 356 273 330 12.0
    STD 356 273 330 23.6
    XS 356 273 330 31.2
14 x 12 350 x 300 10S 356 324 330 13
    STD 356 324 330 25.4
    XS 356 324 330 33.5
16 x 8 400 x 200 10S 406 219.1 356 -
    STD 406 219.1 356 -
    XS 406 219.1 356 -
16 x 10 400 x 250 10S 406 273 356 14.2
    STD 406 273 356 27.8
    XS 406 273 356 36.7
16 x 12 400 x 300 10S 406 324 356 15.1
    STD 406 324 356 29.6
    XS 406 324 356 39.1
16 x 14 400 x 350 10S 406 356 356 15.8
    STD 406 356 356 31
    XS 406 356 356 40.9
18 x 10 450 x 250 10S 457 273 381 -
    STD 457 273 381 -
    XS 457 273 381 -
18 x 12 450 x 300 10S 457 324 381 17.5
    STD 457 324 381 34.3
    XS 457 324 381 45.3
18 x 14 450 x 350 10S 457 356 381 18.2
    STD 457 356 381 35.7
    XS 457 356 381 47.1
18 x 16 450 x 400 10S 457 406 381 19.3
    STD 457 406 381 37.8
    XS 457 406 381 49.9
20 x 12 500 x 300 10S 508 324 508 -
    STD 508 324 508 -
    XS 508 324 508 -
20 x 14 500 x 350 10S 508 356 508 30
    STD 508 356 508 50.8
    XS 508 356 508 67.1
20 x 16 500 x 400 10S 508 406 508 31.6
    STD 508 406 508 53.5
    XS 508 406 508 70.6
20 x 18 500 x 450 10S 508 457 508 33.3
    STD 508 457 508 56.4
    XS 508 457 508 74.4
24 x 12 600 x 300 10S 610 324 508 -
    STD 610 324 508 -
    XS 610 324 508 -
24 x 16 600 x 400 10S 610 406 508 -
    STD 610 406 508 -
    XS 610 406 508 -
24 x 18 600 x 450 10S 610 457 508 42.2
    STD 610 457 508 63
    XS 610 457 508 83.8
24 x 20 600 x 500 10S 610 508 508 44
    STD 610 508 508 65.7
    XS 610 508 508 87.4

 

Imperial Metric SCH Reducing Tee
      C M Wgt
¾ x ½ 20 x 15 10S 29 29 0.09
    40S 29 29 0.12
    80S 29 29 0.16
1 x ½ 25 x 15 10S 38 38 0.18
    40S 38 38 0.22
    80S 38 38 0.29
1 x ¾ 25 x 20 10S 38 38 0.19
    40S 38 38 0.23
    80S 38 38 0.3
1¼ x ¾ 32 x 20 10S 49 48 0.3
    40S 49 48 0.37
    80S 49 48 0.48
1¼ x 1 32 x 25 10S 49 49 0.31
    40S 49 49 0.39
    80S 49 49 0.51
1½ x ¾ 40 x 20 10S 57 57 0.4
    40S 57 57 0.52
    80S 57 57 0.7
1½ x 1 40 x 25 10S 57 57 0.42
    40S 57 57 0.55
    80S 57 57 0.74
1½ x 1¼ 40 x 32 10S 57 57 0.44
    40S 57 57 0.57
    80S 57 57 0.76
2 x ¾ 50 x 20 10S 64 44 -
    40S 64 44 -
    80S 64 44 -
2 x 1 50 x 25 10S 64 51 0.53
    40S 64 51 0.74
    80S 64 51 1.02
2 x 1¼ 50 x 32 10S 64 57 0.58
    40S 64 57 0.80
    80S 64 57 1.10
2 x 1½ 50 x 40 10S 64 60 0.6
    40S 64 60 0.83
    80S 64 60 1.15
2½ x 1¼ 65 x 32 10S 76 64 0.84
    40S 76 64 1.38
    80S 76 64 1.82
2½ x 1½ 65 x 40 10S 76 67 0.91
    40S 76 67 1.49
    80S 76 67 1.97
2½ x 2 65 x 50 10S 76 70 0.93
    40S 76 70 1.53
    80S 76 70 2.02
3 x 1 80 x 25 10S 86 - -
    40S 86 - -
    80S 86 - -
3 x 1¼ 80 x 32 10S 86 70 -
    40S 86 70 -
    80S 86 70 -
3 x 1½ 80 x 40 10S 86 73 1.17
    40S 86 73 2.05
    80S 86 73 2.77
3 x 2 80 x 50 10S 86 76 1.23
    40S 86 76 2.16
    80S 86 76 2.92
3 x 2½ 80 x 65 10S 86 83 1.31
    40S 86 83 2.29
    80S 86 83 3.09
4 x 1½ 100 x 40 10S 105 86 1.77
    40S 105 86 3.41
    80S 105 86 4.74
4 x 2 100 x 50 10S 105 89 1.83
    40S 105 89 3.52
    80S 105 89 4.89
4 x 2½ 100 x 65 10S 105 95 1.92
    40S 105 95 3.7
    80S 105 95 5.14
4 x 3 100 x 80 10S 105 98 2.5
    40S 105 98 4.8
    80S 105 98 6.67
5 x 2½ 125 x 65 10S 124 108 3.02
    40S 124 108 5.71
    80S 124 108 8.1
5 x 3 125 x 80 10S 124 111 3.1
    40S 124 111 5.85
    80S 124 111 8.31
5 x 4 125 x 100 10S 124 117 3.25
    40S 124 117 6.14
    80S 124 117 8.72
6 x 2½ 150 x 65 10S 143 121 -
    40S 143 121 -
    80S 143 121 -
6 x 3 150 x 80 10S 143 124 4.17
    40S 143 124 8.52
    80S 143 124 12.9
6 x 4 150 x 100 10S 143 130 4.32
    40S 143 130 8.81
    80S 143 130 13.3
8 x 4 200 x 100 10S 178 156 7.47
    40S 178 156 15.9
    80S 178 156 24.2
8 x 5 200 x 125 10S 178 162 7.66
    40S 178 162 16.3
    80S 178 162 24.8
8 x 6 200 x 150 10S 178 168 7.9
    40S 178 168 16.8
    80S 178 168 25.5
10 x 4 250 x 100 10S 216 184 -
    40S 216 184 -
    80S 216 184 -
10 x 5 250 x 125 10S 216 191 12.5
    40S 216 191 27.1
    80S 216 191 36.6
10 x 6 250 x 150 10S 216 194 12.7
    40S 216 194 27.6
    80S 216 194 43.9
10 x 8 250 x 200 10S 216 203 13.3
    40S 216 203 28.9
    80S 216 203 46
12 x 6 300 x 150 10S 254 216 14.1
    40S 254 216 18.8
    80S 254 216 25.3
12 x 8 300 x 200 10S 254 229 19.7
    40S 254 229 40.3
    80S 254 229 72.1
12 x 10 300 x 250 10S 254 241 20.7
    40S 254 241 42.3
    80S 254 241 75.7
STD / XS          
14 x 8 350 x 200 10S 279 248 24.7
    STD 279 248 48.4
    XS 279 248 63.9
14 x 10 350 x 250 10S 279 257 25.6
    STD 279 257 50.2
    XS 279 257 66.3
14 x 12 350 x 300 10S 279 270 26.6
    STD 279 270 52.2
    XS 279 270 68.9
16 x 8 400 x 200 10S 305 273 35.5
    STD 305 273 55.8
    XS 305 273 75.3
16 x 10 400 x 250 10S 305 283 31.4
    STD 305 283 61.6
    XS 305 283 81.3
16 x 12 400 x 300 10S 305 295 32.4
    STD 305 295 63.6
    XS 305 295 84
16 x 14 400 x 350 10S 305 305 33.2
    STD 305 305 65.1
    XS 305 305 85.9
18 x 12 450 x 300 10S 343 321 40.2
    STD 343 321 78.9
    XS 343 321 104.1
18 x 10 450 x 250 10S 343 308 -
    STD 343 308 -
    XS 343 308 -
18 x 14 450 x 350 10S 343 330 41
    STD 343 330 80.3
    XS 343 330 106
18 x 16 450 x 400 10S 343 330 41.6
    STD 343 330 81.5
    XS 343 330 107.6
20 x 12 500 x 300 10S 381 346 34.9
    STD 381 346 110.2
    XS 381 346 132.5
20 x 14 500 x 350 10S 381 356 57.5
    STD 381 356 97.4
    XS 381 356 128.6
20 x 16 500 x 400 10S 381 356 58.2
    STD 381 356 98.6
    XS 381 356 130.2
20 x 18 500 x 450 10S 381 368 59.6
    STD 381 368 101
    XS 381 368 133.3
24 x 12 600 x 300 10S 432 397 86.6
    STD 432 397 136.1
    XS 432 397 163.8
24 x 16 600 x 400 10S 432 406 88.9
    STD 432 406 139.7
    XS 432 406 167.8
24 x 18 600 x 450 10S 432 419 89.8
    STD 432 419 134
    XS 432 419 178.2
24 x 20 600 x 500 10S 432 432 91.8
    STD 432 432 137
    XS 432 432 182.2