Stainless Steel Flat Bar
Manufactured to ASTM A276/484
Edge Condition - SRE Slit Rolled Edge (HRAP market available)
Finish - No1, 320#, Mirror
Lengths
4 metres: 3mm to 5mm thick
6 metres: 6mm to 12mm thick
5.8 Metres: Mirror Finish
● Stocked Item ○ Market Available
Size | 304/L | 316/L | 316/L | 316/L |
316/L |
Weight |
---|---|---|---|---|---|---|
(mm) | No.1 | No.1 | No.1 | #320 Grit | Mirror | (kg/m) |
SRE | HRAP | |||||
BF304 | BF316 | BF316 | BFP3316 | BFP8316 | ||
3 x 12 | ○ | ● | ○ | ○ | ○ | 0.28 |
3 x 20 | ○ | ● | ○ | ● | ○ | 0.47 |
3 x 25 | ● | ● | ○ | ○ | ○ | 0.59 |
3 x 30 | ● | ● | ○ | ● | ○ | 0.70 |
3 x 40 | ● | ● | ○ | ○ | ○ | 0.94 |
3 x 50 | ● | ● | ○ | ● | ○ | 1.18 |
3 x 100 | ● | ○ | ○ | ○ | ○ | 2.36 |
5 x 20 | ● | ● | ○ | ○ | ○ | 0.78 |
5 x 25 | ● | ● | ○ | ● | ○ | 0.98 |
5 x 30 | ● | ● | ○ | ○ | ○ | 1.18 |
5 x 40 | ● | ● | ○ | ○ | ○ | 1.57 |
5 x 50 | ● | ● | ○ | ● | ○ | 1.97 |
5 x 65 | ● | ○ | ○ | ○ | ○ | 2.56 |
5 x 75 | ● | ● | ○ | ○ | ○ | 2.95 |
5 x 100 | ○ | ● | ○ | ○ | ○ | 4.15 |
6 x 12 | ○ | ○ | ○ | ○ | ○ | 0.56 |
6 x 20 | ○ | ○ | ○ | ● | ○ | 0.94 |
6 x 25 | ● | ● | ○ | ○ | ○ | 1.18 |
6 x 30 | ○ | ● | ○ | ○ | ○ | 1.41 |
6 x 40 | ● | ● | ○ | ○ | ○ | 1.89 |
6 x 50 | ● | ● | ○ | ● | ○ | 2.36 |
6 x 65 | ○ | ● | ○ | ○ | ○ | 3.07 |
6 x 75 | ● | ● | ○ | ● | ○ | 3.54 |
6 x 100 | ● | ● | ○ | ● | ○ | 4.73 |
6 x 150 | ○ | ● | ○ | ○ | ○ | 7.10 |
6 x 200 | ○ | ● | ○ | ○ | ○ | 9.46 |
Size |
304/L | 316/L | 316/L | 316/L |
316/L | Weight |
---|---|---|---|---|---|---|
(mm) | No.1 | No.1 | No.1 | #320 Grit | Mirror | (kg/m) |
SRE | HRAP | |||||
8 x 40 | ○ | ● | ○ | ○ | ○ | 2.50 |
8 x 50 | ○ | ● | ○ | ● | ○ | 3.15 |
8 x 65 | ○ | ○ | ○ | ○ | ○ | 4.10 |
8 x 75 | ○ | ● | ○ | ○ | ○ | 4.73 |
8 x 100 | ○ | ● | ○ | ○ | ○ | 6.31 |
8 x 150 | ○ | ● | ○ | ○ | ○ | 9.46 |
10 x 20 | ○ | ○ | ● | ○ | ○ | 1.57 |
10 x 25 | ● | ○ | ● | ○ | ○ | 1.97 |
10 x 30 | ○ | ● | ○ | ○ | ○ | 2.36 |
10 x 40 | ○ | ● | ○ | ● | ○ | 3.15 |
10 x 50 | ● | ● | ○ | ● | ● | 3.94 |
10 x 65 | ○ | ● | ○ | ○ | ○ | 5.12 |
10 x 75 | ● | ● | ○ | ● | ○ | 5.91 |
10 x 100 | ● | ● | ○ | ● | ○ | 7.88 |
10 x 150 | ○ | ● | ○ | ○ | ○ | 11.83 |
10 x 200 | ○ | ● | ○ | ○ | ○ | 15.77 |
12 x 25 | ○ | ○ | ● | ○ | ○ | 2.36 |
12 x 40 | ○ | ○ | ○ | ○ | ○ | 3.78 |
12 x 50 | ● | ● | ● | ○ | ○ | 4.73 |
12 x 65 | ○ | ○ | ○ | ○ | ○ | 6.15 |
12 x 75 | ● | ● | ● | ○ | ○ | 7.09 |
12 x 100 | ○ | ● | ● | ○ | ○ | 9.46 |
12 x 150 | ○ | ● | ● | ○ | ○ | 14.19 |
12 x 200 | ○ | ● | ○ | ○ | ○ | 19.15 |
16 x 75 | ○ | ● | ○ | ○ | ○ | 8.83 |
16 x 100 | ● | ● | ○ | ○ | ○ | 12.62 |
16 x 150 | ○ | ○ | ● | ○ | ○ | 19.15 |
16 x 200 | ○ | ● | ○ | ○ | ○ | 25.54 |
20 x 50 | ○ | ○ | ● | ○ | ○ | 7.88 |
20 x 100 | ○ | ○ | ● | ○ | ○ | 15.70 |
Mirror Polish
#320 Grit Bar
Grade 316 HiPol (Mirror) Size Range |
50 mm x 6 mm x 5.8 Mtr Lengths |
40 mm x 10 mm x 5.8 Mtr Lengths |
50 mm x 10 mm x 5.8 Mtr Lengths |
Grade 316 # 320 Size Range |
50 mm x 6 mm |
50 mm x 8 mm |
40 mm x 10 mm |
50 mm x 10 mm |
75 mm x 10 mm |
100 mm x 10 mm |
50mm x 12 mm |
Technical Data
Flat Bar Hot-finished (HRAP) to ASTM A276/484
Width (mm) | Thickness Tolerance (mm) | Width Tolerance (mm) | ||
3.2 to 13 | over 13 to 25 | over 25 to 50 | ||
up to 25 | ± 0.20 | ± 0.25 | - | ± 0.40 |
over 25 to 50 | ± 0.30 | ± 0.40 | ± 0.80 | ± 0.80 |
over 50 to 100 | ± 0.40 | ± 0.50 | ± 0.80 | + 1.60 - 0.80 |
over 100 to 150 | ± 0.40 | ± 0.50 | ± 0.80 | + 2.40 - 1.60 |