Stainless Steel Coil
Manufactured to ASTM A240/480
Finished to No. 4 or 2B
Coil weights approx 1000kg for grade 304 No. 4
Available through our world wide range of suppliers and stockists
● Stocked Item ○ Market Available
Thickness | Width | Weight | 304/L | 304/L | 316/L | 316/L | 430 | |
Gauge | (mm) | (mm) | (kg/m²) | 2B | No.4 |
2B | No.4 |
No.4 |
PVC | PVC | PVC | ||||||
C2MS304 | C1SP304 | C1SP304 | C3MS316 | C4SP316 | C1SP430 | |||
24 | 0.55 | 900/ 914 | 4.44 | ○ | ○ | ○ | ○ | ○ |
1200/ 1219 | ● | ○ | ○ | ○ | ○ | |||
22 | 0.70 | 900/ 914 | 5.65 | ○ | ○ | ○ | ○ | ○ |
1200/ 1219 | ● | ●* | ● | ● | ○ | |||
20 | 0.90 | 900/ 914 | 7.26 | ○ | ● | ○ | ○ | ○ |
1200/ 1219 | ○ | ● | ● | ● | ○ | |||
18 | 1.2 | 750 | 9.68 | ○ | ● | ○ | ○ | ○ |
900/ 914 | ○ | ● | ○ | ○ | ○ | |||
1200/ 1219 | ○ | ● | ○ | ● | ●* | |||
1500/ 1524 | ○ | ○ | ○ | ○ | ○ | |||
16 | 1.5/ 1.6 | 900/ 914 | 12.91 | ○ | ● | ○ | ○ | ○ |
1200/ 1219 | ○ | ● | ○ | ● | ○ | |||
1500/ 1524 | ○ | ○ | ○ | ○ | ○ | |||
14 | 2.0 | 1200/ 1219 | 16.14 | ● | ○ | ○ | ○ | ○ |
1500/ 1524 | ○ | ○ | ○ | ○ | ○ | |||
12 | 2.5 | 1200/ 1219 | 20.18 | ○ | ○ | ○ | ○ | ○ |
1500/ 1524 | ○ | ○ | ○ | ○ | ○ | |||
10 | 3.0 | 1200/ 1219 | 24.21 | ○ | ○ | ○ | ○ | ○ |
1500/ 1524 | ○ | ○ | ○ | ○ | ○ |
*Coil Grade 430 and 304 No4 0.7x1219 available Ex Stock Tasmania