Stainless Steel Camlock Fittings

  • Manufactured from investment castings to ASTM A351-CCF8M (316)

  • BSP Thread, 150lb rating

  • BSP Male Tapered

  • BSP Female Parallel

  • EPDM or Nitrile seals

● Stocked Item ○ Market Available

Size - Nominal Camclock  Camclock  Camclock Camclock
Inch (NPS)
mm (DN)
Type A Type B Type C Type D
    FCAA FCAB FCAC FCAD
½ 15
¾ 20
1 25
32
40
2 50
65
3 80
4 100

 

 

Size - Nominal Camclock  Camclock  Camclock Camclock
Inch (NPS)
mm (DN)
Type E Type F Type DC Type DP
    FCAE FCAF FCADC FCADP
½ 15
¾ 20
1 25
32
40
2 50
65
3 80
4 100

 

Technical Data

Camlock Type A

 

Size - Nominal L H D d S Weight
Inch (NPS)
mm (DN)
mm mm mm mm mm g
½ 15 37 30 32 18.5 33 103
¾ 20 37 30 32 23 33 82
1 25 44 32 36.5 26 38 133
32 48 37 45.5 31 46.5 158
40 52.5 40 53.3 40 55 250
2 50 59 46 63 48 65 328
65 72.5 56 75.5 60 82 553
3 80 67 50 91.5 76 97 656
4 100 67 50 119.5 103 122 924

 

 

Camlock Type B

 

Size - Nominal D A B C L H Weight
Inch (NPS)
mm (DN)
mm mm mm mm mm mm g
½ 15 15 112 53 41 31 46 159
¾ 20 20 112 53 41 31 47 161
1 25 25 120 60 47 37.5 55 249
32 32 175 79 56 45 66 397
40 40 182 85 64 45 67.5 428
2 50 50 191 94 74 51 78.5 539
65 65 205 109 88 53 82.5 701
3 80 76.5 230 130 104 55 90 1014
4 100 102 258 160 134 55 91 1384

 

 

 

Camlock Type C

 

Size - Nominal d D A B C L H E Weight
Inch (NPS)
mm (DN)
mm mm mm mm mm mm mm mm g
½ 15 18.5 19.7 112 53 41 55 85 15 189
¾ 20 18.5 19.7 112 53 41 55 85 15 189
1 25 24 26 120 60 46 61 97.5 20 280
32 32 34 175 79 56 60 105 28 459
40 38 39 182 85 64 71 116 33.5 482
2 50 50 52.5 191 95 74 73 125 46.5 696
65 63 65 205 109 87 82 134 57 887
3 80 75 77 230 130 104 91 146.5 70 1256
4 100 100 103 258 160 134 106 162 95.5 1719

 

 

Camlock Type D

 

Size - Nominal D A B C L H Weight
Inch (NPS)
mm (DN)
mm mm mm mm mm mm g
½ 15 16.5 112 53 41 30 44 167
¾ 20 19.5 112 535 41 30 46.5 171
1 25 28 120 60 46 35.5 52.5 248
32 35 175 79 56 43 63 411
40 40 182 85 64 45 65 422
2 50 50 191 95 74 51 74 551
65 63.5 205 109 87 52.5 81 771
3 80 75 230 130 104 55 86 1072
4 100 102.5 258 160 134 55 86 1381

 

 

Camlock Type E

 

Size - Nominal L H D D1 d d1 Weight
Inch (NPS)
mm (DN)
mm mm mm mm mm mm g
½ 15 97 40 32 21.5 20 15 170
¾ 20 97 40 32 21.5 20 15 170
1 25 101 40 36.5 25 27 22 216
32 108 47 45.5 30.5 34 28 339
40 117 51 53.3 38 40 33 472
2 50 127 53 63 47 53 46 669
65 137 55 75.5 60 64 57 902
3 80 150 60 91.5 76 77 70 1220
4 100 162 60 119.5 103 104 96 1820

 

 

Camlock Type F

 

Size - Nominal L H D D1 d1 Weight
Inch (NPS)
mm (DN)
mm mm mm mm mm g
½ 15 48 31.5 32 22.5 15 95
¾ 20 48 31.5 32 22.2 20 101
1 25 62 42 36.5 26 26 195
32 72.5 50 45.5 31 34 296
40 73 51 53.3 40 40.5 368
2 50 80.3 55 63 48 51 520
65 87 60 75.5 60 66 654
3 80 95 65 91.5 76 79 993
4 100 103 69 119.5 102 102 1722