Stainless Steel Buttweld Pipe Fittings
Manufactured to ASTM A403 WP-W and WP-S ASME B16.9
Seamless and Welded construction
Finished pickled
Duplex (2205) & Super Duplex (2507) Buttweld Fittings manufactured to A815
Seamless and Welded S31803/S32205 & S32507
● Stocked Item ○ Market Available
90 Degree Elbows | 45 Degree Elbows | Equal Tee | Stub End-B | Cap |
Welded Buttweld Fittings
10S, 40S & 80S
Schedule - Nominal Bore | 90º Elbows |
90º Elbows |
45º Elbows | |||||
---|---|---|---|---|---|---|---|---|
Long Radius | Short Radius | |||||||
Inch (NPS) |
mm (DN) |
304L | 316L | 2205 | 316L | 304L | 316L | |
FP93041 | FP93161 | FP922051 | FP9S3161 | FP43041 | FP43161 | |||
10S | ½ | 15 | ● | ● | ○ | ○ | ● | ● |
¾ | 20 | ● | ● | ○ | ○ | ● | ● | |
1 | 25 | ● | ● | ○ | ○ | ● | ● | |
1¼ | 32 | ● | ● | ○ | ○ | ● | ● | |
1½ | 40 | ● | ● | ○ | ○ | ● | ● | |
2 | 50 | ● | ● | ○ | ● | ● | ● | |
2½ | 65 | ● | ● | ○ | ○ | ● | ● | |
3 | 80 | ● | ● | ○ | ● | ● | ● | |
3½ | 90 | ○ | ● | ○ | ○ | ○ | ○ | |
4 | 100 | ● | ● | ○ | ● | ● | ● | |
5 | 125 | ○ | ● | ○ | ○ | ● | ○ | |
6 | 150 | ● | ● | ○ | ● | ● | ● | |
8 | 200 | ● | ● | ○ | ● | ● | ● | |
10 | 250 | ● | ● | ● | ● | ● | ● | |
12 | 300 | ● | ● | ○ | ● | ● | ● | |
14 | 350 | ○ | ● | ○ | ● | ○ | ● | |
16 | 400 | ● | ● | ○ | ● | ○ | ● | |
18 | 450 | ○ | ● | ○ | ● | ○ | ● | |
20 | 500 | ○ | ● | ○ | ● | ○ | ● | |
24 | 600 | ○ | ● | ○ | ● | ○ | ● | |
30 | 750 | ○ | ● | ○ | ○ | ○ | ○ | |
FP93044 | FP93164 | FP922054 | FP9S3164 | FP43044 | FP43161 | |||
40S | ½ | 15 | ● | ● | ○ | ○ | ● | ● |
¾ | 20 | ● | ● | ○ | ○ | ● | ● | |
1 | 25 | ● | ● | ○ | ○ | ● | ● | |
1¼ | 32 | ○ | ● | ○ | ○ | ● | ● | |
1½ | 40 | ● | ● | ○ | ○ | ● | ● | |
2 | 50 | ● | ● | ○ | ● | ● | ● | |
2½ | 65 | ○ | ● | ○ | ○ | ● | ● | |
3 | 80 | ● | ● | ○ | ● | ● | ● | |
3½ | 90 | ○ | ● | ○ | ○ | ○ | ○ | |
4 | 100 | ● | ● | ○ | ● | ● | ● | |
5 | 125 | ● | ● | ○ | ○ | ● | ● | |
6 | 150 | ● | ● | ○ | ● | ● | ● | |
8 | 200 | ● | ● | ○ | ● | ● | ● | |
10 | 250 | ● | ● | ● | ● | ● | ● | |
12 | 300 | ● | ● | ○ | ● | ● | ● | |
Standard | 14 | 350 | ○ | ● | ○ | ● | ○ | ● |
Wall | 16 | 400 | ○ | ● | ○ | ● | ○ | ● |
18 | 450 | ○ | ● | ○ | ● | ○ | ● | |
20 | 500 | ○ | ● | ○ | ● | ○ | ● | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ● | ○ | ● | ○ | ● | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | 1000 | ○ | ○ | ○ | ○ | ○ | ○ | |
- | - | - | - | - | - | |||
80S | ½ | 15 | ○ | ○ | ○ | ○ | ○ | ○ |
¾ | 20 | ○ | ○ | ○ | ○ | ○ | ○ | |
1 | 25 | ○ | ○ | ○ | ○ | ○ | ○ | |
1¼ | 32 | ○ | ○ | ○ | ○ | ○ | ○ | |
1½ | 40 | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | 50 | ○ | ○ | ○ | ○ | ○ | ○ | |
2½ | 65 | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | 80 | ○ | ○ | ○ | ○ | ○ | ○ | |
4 | 100 | ○ | ○ | ○ | ○ | ○ | ○ | |
5 | 125 | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | 150 | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | 200 | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | 250 | ○ | ○ | ○ | ○ | ○ | ○ | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | |
XS | 14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ |
16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | 1000 | ○ | ○ | ○ | ○ | ○ | ○ |
10S, 40S & 80S
Schedule - Nominal Bore | Equal Tee | Stub End-B | Cap | |||||
---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
304L | 316L | 2205 | 304L | 316L | 316L | |
FPT3041 | FPT3161 | FPT22051 | - | FPS3161 | - | |||
10S | ½ | 15 | ● | ● | ○ | ○ | ○ | ○ |
¾ | 20 | ● | ● | ○ | ○ | ○ | ○ | |
1 | 25 | ● | ● | ○ | ○ | ○ | ○ | |
1¼ | 32 | ● | ● | ○ | ○ | ○ | ○ | |
1½ | 40 | ● | ● | ○ | ○ | ○ | ○ | |
2 | 50 | ● | ● | ○ | ○ | ○ | ○ | |
2½ | 65 | ● | ● | ○ | ○ | ○ | ○ | |
3 | 80 | ● | ● | ○ | ○ | ○ | ○ | |
3½ | 90 | ○ | ● | ○ | ○ | ○ | ○ | |
4 | 100 | ● | ● | ○ | ○ | ○ | ○ | |
5 | 125 | ● | ● | ○ | ○ | ○ | ○ | |
6 | 150 | ● | ● | ○ | ○ | ○ | ○ | |
8 | 200 | ● | ● | ○ | ○ | ○ | ○ | |
10 | 250 | ● | ● | ● | ○ | ○ | ○ | |
12 | 300 | ● | ● | ○ | ○ | ○ | ○ | |
14 | 350 | ○ | ● | ○ | ○ | ○ | ○ | |
16 | 400 | ● | ● | ○ | ○ | ○ | ○ | |
18 | 450 | ○ | ● | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ● | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ● | ○ | ○ | ○ | ○ | |
FPT3044 | FPT3164 | FPT22054 | - | FPS3164 | - | |||
40S | ½ | 15 | ● | ● | ○ | ○ | ○ | ○ |
¾ | 20 | ● | ● | ○ | ○ | ○ | ○ | |
1 | 25 | ● | ● | ○ | ○ | ○ | ○ | |
1¼ | 32 | ● | ● | ○ | ○ | ○ | ○ | |
1½ | 40 | ● | ● | ○ | ○ | ○ | ○ | |
2 | 50 | ● | ● | ○ | ○ | ○ | ○ | |
2½ | 65 | ● | ● | ○ | ○ | ○ | ○ | |
3 | 80 | ● | ● | ○ | ○ | ○ | ○ | |
3½ | 90 | ○ | ● | ○ | ○ | ○ | ○ | |
4 | 100 | ● | ● | ○ | ○ | ○ | ○ | |
5 | 125 | ● | ● | ○ | ○ | ○ | ○ | |
6 | 150 | ● | ● | ○ | ○ | ○ | ○ | |
8 | 200 | ● | ● | ○ | ○ | ○ | ○ | |
10 | 250 | ● | ● | ● | ○ | ○ | ○ | |
12 | 300 | ● | ● | ○ | ○ | ○ | ○ | |
Standard | 14 | 350 | ○ | ● | ○ | ○ | ○ | ○ |
Wall | 16 | 400 | ○ | ● | ○ | ○ | ○ | ○ |
18 | 450 | ○ | ● | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ● | ○ | ○ | ○ | ○ | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ● | ○ | ○ | ○ | ○ | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | 1000 | ○ | ○ | ○ | ○ | ○ | ○ | |
80S | ½ | 15 | ○ | ○ | ○ | ○ | ○ | ○ |
¾ | 20 | ○ | ○ | ○ | ○ | ○ | ○ | |
1 | 25 | ○ | ○ | ○ | ○ | ○ | ○ | |
1¼ | 32 | ○ | ○ | ○ | ○ | ○ | ○ | |
1½ | 40 | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | 50 | ○ | ○ | ○ | ○ | ○ | ○ | |
2½ | 65 | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | 80 | ○ | ○ | ○ | ○ | ○ | ○ | |
4 | 100 | ○ | ○ | ○ | ○ | ○ | ○ | |
5 | 125 | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | 150 | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | 200 | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | 250 | ○ | ○ | ○ | ○ | ○ | ○ | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | |
XS | 14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ |
16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | 1000 | ○ | ○ | ○ | ○ | ○ | ○ |
Seamless Buttweld Fittings
10S, 40S & 80S
Schedule - Nominal Bore | 90º Elbows |
90º Elbows |
45º Elbows | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Long Radius | Short Radius | ||||||||||
Inch (NPS) |
mm (DN) |
304L | 316L | 2205 (S31803) | 2507 (S32750) | 316 | 304L | 316L | 2205(S31803) | 2507 (S32750) | |
SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |||
FPS93041 | FPS93161 | FPS922051 | - | FPS43041 | FPS43161 | FPS422051 | |||||
10S | ½ | 15 | ○ | ● | ● | ○ | ● | ○ | ● | ● | ○ |
¾ | 20 | ○ | ● | ● | ○ | ● | ○ | ● | ● | ○ | |
1 | 25 | ● | ● | ● | ○ | ○ | ● | ● | ● | ○ | |
1¼ | 32 | ● | ● | ● | ○ | ○ | ● | ● | ○ | ○ | |
1½ | 40 | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
2 | 50 | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
2½ | 65 | ● | ● | ● | ○ | ○ | ● | ● | ○ | ○ | |
3 | 80 | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
4 | 100 | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
5 | 125 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | 150 | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
8 | 200 | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
10 | 250 | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
FPS93044 | FPS93164 | FPS922054 | FPS925074 | - | FPS43044 | FPS43164 | FPS422054 | FPS425074 | |||
40S | ½ | 15 | ○ | ● | ● | ● | ○ | ○ | ● | ● | ● |
¾ | 20 | ○ | ● | ● | ● | ○ | ○ | ● | ● | ● | |
1 | 25 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
1¼ | 32 | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | |
1½ | 40 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
2 | 50 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
2½ | 65 | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | |
3 | 80 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
4 | 100 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
5 | 125 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | 150 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
8 | 200 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
10 | 250 | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Standard | 14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Wall | 16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | - | - | - | - | - | - | - | - | - | |
40 | 1000 | - | - | - | - | - | - | - | - | - | |
FPS93048 | FPS93168 | FPS922058 | - | - | FPS43168 | - | |||||
80S | ½ | 15 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
¾ | 20 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
1 | 25 | ○ | ● | ● | ○ | ○○ | ○ | ● | ○ | ○ | |
1¼ | 32 | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
1½ | 40 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
2 | 50 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
2½ | 65 | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
3 | 80 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
4 | 100 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
5 | 125 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | 150 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
8 | 200 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | |
10 | 250 | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
XS | 14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | - | - | - | - | - | - | - | - | - | |
40 | 1000 | - | - | - | - | - | - | - | - | - |
10S, 40S & 80S
Schedule - Nominal Bore | Equal Tee | Stub End-B | Cap | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
304L | 316L | 2205(S31803) | 2507 (S32750) | 304L | 316L | 2507 (S32750) | 316L | |
SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |||
FPST3041 | FPST3161 | FPST22051 | - | FPS3161 | - | |||||
10S | ½ | 15 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ |
¾ | 20 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | |
1 | 25 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
1¼ | 32 | ● | ● | ● | ○ | ○ | ○ | ○ | ● | |
1½ | 40 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
2 | 50 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
2½ | 65 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
3 | 80 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
4 | 100 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
5 | 125 | ○ | ● | ● | ○ | ○ | ● | ○ | ● | |
6 | 150 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
8 | 200 | ● | ● | ● | ○ | ○ | ● | ○ | ● | |
10 | 250 | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
FPST3044 | FPST3164 | FPST22054 | FPST25074 | - | FPS3164 | FPS25074 | - | |||
40S | ½ | 15 | ○ | ● | ● | ● | ○ | ○ | ○ | ○ |
¾ | 20 | ○ | ● | ● | ● | ○ | ○ | ○ | ● | |
1 | 25 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1¼ | 32 | ● | ● | ● | ● | ○ | ○ | ○ | ● | |
1½ | 40 | ● | ○ | ● | ● | ○ | ● | ● | ● | |
2 | 50 | ● | ● | ● | ● | ○ | ● | ● | ● | |
2½ | 65 | ● | ● | ● | ● | ○ | ● | ○ | ● | |
3 | 80 | ● | ● | ● | ● | ○ | ● | ● | ● | |
4 | 100 | ● | ● | ● | ● | ○ | ● | ● | ● | |
5 | 125 | ○ | ● | ● | ○ | ○ | ● | ○ | ● | |
6 | 150 | ● | ● | ● | ● | ○ | ● | ● | ● | |
8 | 200 | ● | ● | ● | ● | ○ | ● | ● | ● | |
10 | 250 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
Standard | 14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Wall | 16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | - | - | - | - | - | - | - | - | |
40 | 1000 | - | - | - | - | - | - | - | - | |
FPST3048 | FPST3168 | FPST22058 | ||||||||
80S | ½ | 15 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ |
¾ | 20 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
1 | 25 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
1¼ | 32 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | |
1½ | 40 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
2 | 50 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
2½ | 65 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | |
3 | 80 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
4 | 100 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
5 | 125 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | 150 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
8 | 200 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | |
10 | 250 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
12 | 300 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
XS | 14 | 350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
16 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | 450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
22 | 550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | 600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
26 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
28 | 700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | 750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | 800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | 950 | - | - | - | - | - | - | - | - | |
40 | 1000 | - | - | - | - | - | - | - | - |
Technical Data
Size | N.B | Sch | O.D. | Wall | 90º Elbow | 90º Elbow | ||
---|---|---|---|---|---|---|---|---|
THK | Long Radius | Short radius | ||||||
Imp | mm | A | Wgt | A | Wgt | |||
½ | 15 | 10 S | 21.3 | 2.11 | 38.1 | 0.06 | - | - |
40 S | 21.3 | 2.77 | 38.1 | 0.08 | - | - | ||
80 S | 21.3 | 3.73 | 38.1 | 0.1 | - | - | ||
¾ | 20 | 10 S | 26.7 | 2.11 | 38.1 | 0.08 | - | - |
40 S | 26.7 | 2.87 | 38.1 | 0.1 | - | - | ||
80 S | 26.7 | 3.91 | 38.1 | 0.13 | - | - | ||
1 | 25 | 10 S | 33.4 | 2.77 | 38.1 | 0.13 | 25 | 0.10 |
40 S | 33.4 | 3.38 | 38.1 | 0.15 | 25 | 0.12 | ||
80 S | 33.4 | 4.55 | 38.1 | 0.2 | 25 | 0.15 | ||
1¼ | 32 | 10 S | 42.2 | 2.77 | 47.6 | 0.2 | 32 | 0.16 |
40 S | 42.2 | 3.56 | 47.6 | 0.25 | 32 | 0.20 | ||
80 S | 42.2 | 4.85 | 47.6 | 0.33 | 32 | 0.26 | ||
1½ | 40 | 10 S | 48.3 | 2.77 | 57.2 | 0.28 | 38 | 0.22 |
40 S | 48.3 | 3.68 | 57.2 | 0.36 | 38 | 0.29 | ||
80 S | 48.3 | 5.08 | 57.2 | 0.48 | 38 | 0.38 | ||
2 | 50 | 10 S | 60.3 | 2.77 | 76.2 | 0.47 | 51 | 0.36 |
40 S | 60.3 | 3.91 | 76.2 | 0.65 | 51 | 0.51 | ||
80 S | 60.3 | 5.54 | 76.2 | 0.9 | 51 | 0.70 | ||
2½ | 65 | 10 S | 73.0 | 3.05 | 95.3 | 0.79 | 64 | 0.62 |
40 S | 73.0 | 5.16 | 95.3 | 1.29 | 64 | 1.02 | ||
80 S | 73.0 | 7.01 | 95.3 | 1.7 | 64 | 1.34 | ||
3 | 80 | 10 S | 88.9 | 3.05 | 114.3 | 1.15 | 76 | 0.85 |
40 S | 88.9 | 5.49 | 114.3 | 2.02 | 76 | 1.50 | ||
80 S | 88.9 | 7.62 | 114.3 | 2.73 | 76 | 2.02 | ||
4 | 100 | 10 S | 114.3 | 3.05 | 152.4 | 2 | 102 | 1.62 |
40 S | 114.3 | 6.02 | 152.4 | 3.84 | 102 | 3.12 | ||
80 S | 114.3 | 8.56 | 152.4 | 5.34 | 102 | 4.33 | ||
5 | 125 | 10 S | 141.3 | 3.40 | 190.5 | 3.45 | 127 | 2.79 |
40 S | 141.3 | 6.55 | 190.5 | 6.51 | 127 | 5.28 | ||
80 S | 141.3 | 9.52 | 190.5 | 9.24 | 127 | 7.49 | ||
6 | 150 | 10 S | 168.3 | 3.40 | 228.6 | 4.95 | 152 | 3.91 |
40 S | 168.3 | 7.11 | 228.6 | 10.1 | 152 | 7.94 | ||
80 S | 168.3 | 10.97 | 228.6 | 15.3 | 152 | 12.0 | ||
8 | 200 | 10 S | 219.1 | 3.76 | 304.8 | 9.54 | 203 | 8.03 |
40 S | 219.1 | 8.18 | 304.8 | 20.3 | 203 | 17.1 | ||
80 S | 219.1 | 12.70 | 304.8 | 30.9 | 203 | 26.0 | ||
