Stainless Steel BSP Screwed Fittings & High Pressure Fittings
Manufactured to ASTM A351 (Castings)
Manufactured from ASTM A312 Pipe: socket, TBE and TOE
Threads conform with BS 2.1
3000LB & 6000LB Manufactured to ASTM A182 ASME B16.11
● Stocked Item ○ Market Available
Size - Nominal | Socket Round | Nipple Hex | Nipple | Nipple | BSP/NPT | ||||
Inch (NPS) |
mm (DN) |
150LB | 3000LB | TBE | TOE | Hex Cross 3000LB | |||
316 | 2205 | 316 | 316/316L | 316 | 316 | 2205 | 316 | ||
FBSR316 | FBSR2205 | FBNX316 | FB3NX316 | FBNB316 | FBNO316 | FBNO2205 | FB3CON316 | ||
⅛ | 6 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ |
¼ | 8 | ● | ● | ● | ○ | ● | ● | ● | ○ |
⅜ | 10 | ● | ● | ● | ○ | ● | ● | ● | ○ |
½ | 15 | ● | ● | ● | ● | ● | ● | ● | ○ |
¾ | 20 | ● | ● | ● | ● | ● | ● | ● | ● |
1 | 25 | ● | ● | ● | ● | ● | ● | ● | ● |
1¼ | 32 | ● | ○ | ● | ● | ● | ● | ○ | ● |
1½ | 40 | ● | ● | ● | ● | ● | ● | ● | ● |
2 | 50 | ● | ● | ● | ● | ● | ● | ● | ● |
2½ | 65 | ● | ○ | ● | ○ | ● | ● | ○ | ○ |
3 | 80 | ● | ○ | ● | ○ | ● | ● | ○ | ○ |
4 | 100 | ● | ○ | ● | ○ | ● | ● | ○ | ○ |
5 | 125 | ● | ○ | ○ | ○ | ● | ● | ○ | ○ |
6 | 150 | ● | ○ | ○ | ○ | ● | ● | ○ | ○ |
Size - Nominal | Union 3 pce | Elbow 45º | Elbow 90º Fem | Coupling Full | |||||
Male/Fem | Fem | Fem | |||||||
Inch (NPS) |
mm (DN) |
150LB | 3000LB | 150LB | 150LB | 3000LB | 150LB | 3000LB | 3000LB |
316 | 316/316L | 316 | 316 | 316/316L | 316 | 316/316L | 316/316L | ||
FBU316 | FB3U316 | FBE4FM316 | FBEF4316 | FB3E4316 | FBEF316 | FB3E9316 | FB3CF316 | ||
⅛ | 6 | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ |
¼ | 8 | ● | ○ | ● | ● | ○ | ● | ○ | ● |
⅜ | 10 | ● | ○ | ● | ● | ○ | ● | ○ | ● |
½ | 15 | ● | ● | ● | ● | ● | ● | ● | ● |
¾ | 20 | ● | ● | ● | ● | ● | ● | ● | ● |
1 | 25 | ● | ● | ● | ● | ● | ● | ● | ● |
1¼ | 32 | ● | ● | ● | ● | ○ | ● | ● | ● |
1½ | 40 | ● | ● | ● | ● | ● | ● | ● | ● |
2 | 50 | ● | ● | ● | ● | ● | ● | ● | ● |
2½ | 65 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ |
3 | 80 | ● | ○ | ● | ○ | ○ | ● | ○ | ● |
4 | 100 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Size - Nominal | Cross | Elbow M/F | Tee Fem | Hex Cap | Hex Plug | Round Cap | ||||
Inch (NPS) |
mm (DN) |
150LB | 3000LB | 150LB | 3000LB | 150LB | 3/6000LB | 3000LB | ||
316 | 316 | 316 | 316/316L | 316 | 316/316L | 316 | 316/316L | 316 | ||
FBCR316 | FBEMF316 | FBTF316 | FB3TE316 | FBCX316 | FB3HC316 | FBP316 | FB3P316 | FB3RC | ||
⅛ | 6 | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
¼ | 8 | ○ | ● | ● | ○ | ● | ○ | ● | ○ | ○ |
⅜ | 10 | ○ | ● | ● | ○ | ● | ○ | ● | ○ | ○ |
½ | 15 | ● | ● | ● | ● | ● | ○ | ● | ● | ● |
¾ | 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1 | 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1¼ | 32 | ○ | ● | ● | ● | ● | ○ | ● | ● | ● |
1½ | 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | 50 | ● | ● | ● | ● | ● | ○ | ● | ● | ● |
2½ | 65 | ○ | ● | ● | ○ | ● | ○ | ● | ○ | ○ |
3 | 80 | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ○ |
4 | 100 | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ○ |
Size - Nominal | Locknut | Half Sockets | Hose | Tube | BSP Skin | ||
Inch (NPS) |
mm (DN) |
Fem | 150LB | 3000LB | Tail | Adapter | Fittings |
316 | 316 | 316/316L | 316 | 316/316L | 316 | ||
- | FBSH316 | FB3CH316 | FBHT316 | FBNOT316 | FBSK316 | ||
⅛ | 6 | ● | ○ | ○ | ○ | ○ | ○ |
¼ | 8 | ● | ● | ○ | ● | ○ | ○ |
⅜ | 10 | ● | ● | ○ | ● | ○ | ○ |
½ | 15 | ● | ● | ● | ● | ● | ● |
¾ | 20 | ● | ● | ● | ● | ● | ● |
1 | 25 | ● | ● | ● | ● | ● | ● |
1¼ | 32 | ● | ○ | ○ | ● | ○ | ● |
1½ | 40 | ● | ○ | ● | ● | ● | ● |
2 | 50 | ● | ○ | ● | ● | ● | ● |
2½ | 65 | ○ | ○ | ○ | ● | ● | ● |
3 | 80 | ○ | ○ | ○ | ● | ● | ● |
4 | 100 | ○ | ○ | ○ | ● | ● | ○ |
TBE - Threaded both ends.
TOE - Threaded one end.
M/F - Male/female.
Size - Nominal | Reducing | Hex Reducing | Hex Reducing | Round | Adaptor Hex | Hose Tail | |||
Inch |
mm | Tee | Bush | Nipple | Reducing | Fem/Male | Reducer | ||
(NPS) | (DN) | 3000LB | 150LB | 3/6000LB | 150LB | 3000LB | Socket | 150LB | 150LB |
316/316L | 316 | 316/316L | 316 | 316/316L | 316 | 316 | 316 | ||
FB3TR | FBRB | FB3RB | FBRN | FB3RNX | FBRSR | FBAX | FBHTR | ||
¼ x ⅛ | 8 x 6 | ○ | ● | ○ | ● | ○ | ● | ● | ● |
¼ x ¼ | 8 x 8 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
⅜ x ⅛ | 10 x 6 | ○ | ● | ○ | ● | ○ | ● | ● | ○ |
⅜ x ¼ | 10 x 8 | ○ | ● | ○ | ● | ○ | ● | ● | ● |
½ x ⅛ | 15 x 6 | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ |
½ x ¼ | 15 x 8 | ○ | ● | ● | ● | ○ | ● | ● | ● |
½ x ⅜ | 15 x 10 | ○ | ● | ● | ● | ○ | ● | ● | ● |
½ x ½ | 15 x 15 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
½ x ⅝ | 15 x 17 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
¾ x ¼ | 20 x 8 | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
¾ x ⅜ | 20 x 10 | ○ | ● | ● | ● | ○ | ● | ● | ○ |
¾ x ½ | 20 x 15 | ● | ● | ● | ● | ● | ● | ● | ○ |
¾ x 1 | 20 x 25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
1 x ⅜ | 25 x 10 | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
1 x ½ | 25 x 15 | ○ | ● | ● | ● | ● | ● | ● | ● |
1 x ¾ | 25 x 20 | ● | ● | ● | ● | ● | ● | ● | ● |
1¼ x ½ | 32 x 15 | ○ | ○ | ● | ○ | ● | ● | ○ | ○ |
1¼ x ¾ | 32 x 20 | ○ | ● | ● | ● | ● | ● | ○ | ○ |
1¼ x 1 | 32 x 25 | ● | ● | ● | ● | ● | ● | ○ | ● |
1½ x ½ | 40 x 15 | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ |
1½ x ¾ | 40 x 20 | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ |
1½ x 1 | 40 x 25 | ● | ● | ● | ● | ● | ● | ○ | ● |
1½ x 1¼ | 40 x 32 | ● | ● | ● | ● | ● | ● | ○ | ● |
2 x ½ | 50 x 15 | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ |
2 x ¾ | 50 x 20 | ○ | ● | ● | ○ | ● | ○ | ○ | ○ |
2 x 1 | 50 x 25 | ● | ● | ● | ● | ● | ○ | ○ | ○ |
2 x 1¼ | 50 x 32 | ○ | ● | ● | ● | ● | ● | ○ | ○ |
2 x 1½ | 50 x 40 | ● | ● | ● | ● | ● | ● | ○ | ● |
2½ x 1½ | 65 x 40 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
2½ x 2 | 65 x 50 | ○ | ● | ○ | ● | ○ | ● | ○ | ○ |
3 x 1½ | 80 x 40 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
3 x 2 | 80 x 50 | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
3 x 2½ | 80 x 65 | ○ | ● | ○ | ● | ○ | ● | ○ | ○ |
4 x 2 | 100 x 50 | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
4 x 2½ | 100 x 65 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
4 x 3 | 100 x 80 | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
5 x 4 | 125 x 100 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
6 x 4 | 150 x 100 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
6 x 5 | 150 x 125 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Technical Data
Socket 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
A | 14 | 18.5 | 21.3 | 26.4 | 31.8 | 39.5 | 48.3 | 54.3 | 66.3 | 82 | 95 | 122 |
L | 17 | 25 | 26 | 34 | 36 | 43 | 48 | 48 | 56 | 65 | 71 | 72 |
Nipple 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
L | 20 | 25 | 27 | 34 | 36.5 | 42 | 47.5 | 47.5 | 57 | 61 | 67.5 | 80 |
S | 11 | 14.5 | 18.5 | 22.5 | 28 | 34 | 44 | 50 | 62 | 78 | 90.5 | 116.5 |
A | 5.5 | 8 | 11.5 | 15 | 20.5 | 26 | 34.5 | 40 | 51 | 65.5 | 77.5 | 101.5 |
W | 4 | 4 | 5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 |
Nipple TBE 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | ||||||||||||||
L | 40 | 40 | 40 | 55 | 60 | 65 | 75 | 74 | 90 | 100 | 110 | 125 | 150 | 180 |
B | 10 | 10 | 10 | 13 | 15 | 17 | 19 | 19 | 23 | 27 | 30 | 36 | 41 | 41 |
G | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
DX | 10.2x 1.5 |
13.7x 2.24 |
17.1x 2.31 |
21.3x 2.3 |
26.6x 2.3 |
33.4x 2.8 |
42.1x 2.8 |
48.3x 2.8 |
60.3x 3.3 |
76.1x 3.3 |
88.9x 3.8 |
114.3x 3.8 |
139.8x 5 |
165x 6 |
Nipple TOE 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | ||||||||||||||
L | 25 | 25 | 30 | 35 | 40 | 40 | 50 | 50 | 50 | 60 | 70 | 80 | 100 | 120 |
H | 9 | 11 | 12 | 14 | 16 | 18 | 19.5 | 21 | 23.5 | 27 | 30 | 36 | 41 | 41 |
A | 1 | 1 | 1 | 1 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
B | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DX | 10.2x 1.5 |
13.7x 2.24 |
17.1x 2.31 |
21.3x 2.3 |
26.6x 2.3 |
33.4x 2.8 |
42.1x 2.8 |
48.3x 2.8 |
60.3x 3.3 |
76.1x 3.3 |
88.9x 3.8 |
114.3x 3.8 |
139.8x 5 |
165x 6 |
Union 3PCE 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
A | 13 | 16.5 | 20 | 24.5 | 30 | 37 | 46.5 | 53 | 65 | 82 | 95.5 | 121.5 |
B | 26 | 29 | 34 | 37 | 44 | 52.5 | 63 | 70 | 84 | 101.5 | 118 | 148.5 |
L1 | 30 | 33.5 | 36.5 | 39.5 | 42.5 | 50 | 54 | 58 | 65 | 75 | 83 | 110 |
M | 13 | 13.5 | 15 | 16 | 17 | 20 | 22 | 24 | 27 | 29.5 | 31 | 34 |
45 Degree Elbow 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
B | 13 | 16.5 | 19.7 | 24.5 | 30 | 37.5 | 46.5 | 53 | 65.5 | 82 | 95.5 | 121.5 |
L | 16 | 17 | 19 | 21 | 25 | 29 | 33 | 37 | 42 | 49 | 54 | 64 |
90 Degree Elbow 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
B | 13 | 16.5 | 19.7 | 24.5 | 30 | 37.5 | 46.5 | 53 | 65.5 | 82 | 95.5 | 121.5 |
L | 17 | 19 | 23 | 27 | 32 | 38 | 45 | 48 | 57 | 69 | 78 | 96 |
Cross 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
B | 13 | 16.5 | 19.7 | 24.5 | 30 | 37.5 | 46.5 | 53 | 65.5 | 82 | 95.5 | 121.5 |
L | 17 | 19 | 23 | 27 | 32 | 38 | 45 | 48 | 57 | 69 | 78 | 97 |
Elbow Female Male 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
B | 13 | 16.5 | 19.7 | 24.5 | 30 | 37.5 | 46.5 | 53 | 63.5 | 82 | 95.5 | 121.5 |
D | 5.5 | 8 | 11.5 | 15 | 20.5 | 26 | 34.5 | 40 | 51 | 65.5 | 77.5 | 101.5 |
L | 17 | 19 | 23 | 27 | 32 | 38 | 45 | 48 | 57 | 69 | 78 | 97 |
L1 | 26 | 27 | 29 | 35 | 40 | 46 | 54 | 57 | 70 | 83 | 94 | 115 |
Tee 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
B | 13 | 16.5 | 20 | 24.5 | 30 | 37.5 | 46.5 | 53 | 65.5 | 82 | 95.5 | 121.5 |
L | 17 | 19 | 23 | 27 | 32 | 38 | 45 | 48 | 57 | 69 | 78 | 96 |
Hex Cap 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
S | 13 | 16.5 | 20 | 24.5 | 30 | 37.5 | 46.5 | 53 | 65.5 | 82 | 95.5 | 121.5 |
L | 12.5 | 16 | 16.5 | 21 | 22.5 | 26 | 29 | 29 | 33.5 | 38.5 | 42 | 48.5 |
Hex Plug 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
A | 5.5 | 8 | 11.5 | 15 | 20.5 | 26 | 34.5 | 40 | 51 | 65.5 | 77.5 | 101.5 |
S | 12.5 | 15 | 18.5 | 22.5 | 28 | 35 | 44 | 50.5 | 62.5 | 78.5 | 92 | 118 |
M | 4 | 4 | 5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 |
L | 8 | 10.5 | 11 | 14.5 | 15.5 | 18 | 20.5 | 20.5 | 25 | 27 | 30 | 36 |
Lock Nut 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
H | 5 | 6 | 6 | 7 | 7 | 9 | 11 | 11 | 13 | 15 | 17 | 19 |
S | 16 | 18 | 24 | 30 | 34 | 42.5 | 52 | 58 | 72 | 85 | 100 | 125 |
Half Socket 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
A | 14 | 18.5 | 21.3 | 26.4 | 31.8 | 39.5 | 48.3 | 54.5 | 66.3 | 82 | 95 | 122 |
H | 8 | 11 | 12 | 15 | 17 | 20 | 22 | 22 | 26 | 30 | 34 | 40 |
Hose Tail 150LB
Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
mm | ||||||||||||
E | 5.5 | 8 | 11.5 | 15 | 20.5 | 26 | 34.5 | 40 | 51 | 66.5 | 77.5 | 102 |
J | 8 | 10.5 | 11 | 14.5 | 15.5 | 18 | 20.5 | 20.5 | 25 | 27 | 30 | 34.5 |
K | 4 | 4 | 5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 9.5 |
U | 23 | 28 | 33 | 38 | 45 | 52 | 52 | 56 | 60 | 65 | 70 | 73 |
V | 4 | 5 | 7 | 10.5 | 16 | 22 | 27.5 | 34.5 | 46 | 59 | 71 | 95 |
T | 8 | 9 | 11 | 15 | 21 | 27 | 33 | 39.5 | 52 | 67 | 80 | 105 |
S | 11 | 15 | 18 | 22 | 28 | 35 | 44 | 50 | 61.5 | 78 | 90 | 117 |
Bush 150LB
Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | ||||||||||||||||
mm | 1/8 | 1/8 | 1/4 | 1/8 | 1/4 | 3/8 | 1/8 | 1/4 | 3/8 | 1/2 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1/2 | 3/4 | 1 | 1/4 | 1/2 | 3/4 | 1 | 1-1/4 |
S | 14.5 | 18.5 | 22.5 | 28 | 35 | 44 | 49.5 | ||||||||||||||||
E | 8 | 11.5 | 15 | 20.5 | 26 | 34.5 | 40 | ||||||||||||||||
L | 10.5 | 11 | 14.5 | 15.5 | 18 | 20.5 | 20.5 | ||||||||||||||||
M | 4 | 5 | 5 | 5.5 | 6 | 6.5 | 6.5 |
Size | 2 | 2-1/2 | 3 | 4 | 5 | 6 | |||||||||||||||||
mm | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 2 | 2-1/2 | 3 | 4 | 4 | 5 |
S | 61.5 | 77.5 | 90.5 | 116.5 | 140 | 165 | |||||||||||||||||
E | 51 | 65.5 | 77.5 | 101.5 | 120 | 145 | |||||||||||||||||
L | 25 | 27 | 30 | 36 | 42.4 | 42.4 | |||||||||||||||||
M | 7 | 7 | 7.5 | 8 | 12.6 | 12.6 |
Hex Reducing Nipple 150LB
Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | ||||||||||||||
mm | 1/8 | 1/8 | 1/4 | 1/8 | 1/4 | 3/8 | 1/4 | 3/8 | 1/2 | 1/4 | 3/8 | 1/2 | 3/4 | 1/2 | 3/4 | 3/4 | 1 | 1/2 | 3/4 | 1 | 1-1/4 |
L1 | 8 | 8 | 10.5 | 8 | 10.5 | 11 | 10.5 | 11 | 14.5 | 10.5 | 11 | 14.5 | 15.5 | 14.5 | 15.5 | 15.5 | 18 | 14.5 | 15.5 | 18 | 20.5 |
L2 | 10.5 | 11 | 11 | 14.5 | 14.5 | 14.5 | 14.5 | 15.5 | 15.5 | 14.5 | 18 | 18 | 18 | 18 | 18 | 20.5 | 20.5 | 18 | 18 | 20.5 | 20.5 |
M | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6 | 6 | 6.5 | 6.5 |
d | 5.5 | 5.5 | 8 | 5.5 | 8 | 8 | 8 | 11.5 | 15 | 8 | 11.5 | 15 | 20.5 | 15 | 20.5 | 20.5 | 26 | 15 | 20.5 | 26 | 34.5 |
D | 8 | 11.5 | 15 | 26 | 26 | 34.5 | 40 |
Size | 2 | 2-1/2 | 3 | 4 | ||||||
mm | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2 | 1-1/2 | 2-1/2 | 3 |
L1 | 15.5 | 18 | 20.5 | 20.5 | 20.5 | 25 | 25 | 27 | 27 | 30 |
L2 | 18 | 25 | 25 | 25 | 27 | 27 | 30 | 30 | 36 | 36 |
M | 6 | 7 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 8 | 8 |
d | 20.5 | 26 | 34.5 | 40 | 40 | 51 | 51 | 65.5 | 65.5 | 77.5 |
D | 51 | 65.5 | 77.5 | 101.5 |
Round Reducing Socket 150LB
Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | ||||||||||||||
mm | 1/8 | 1/8 | 1/4 | 1/8 | 1/4 | 3/8 | 1/8 | 1/4 | 3/8 | 1/2 | 1/4 | 3/8 | 1/2 | 3/4 | 1/2 | 3/4 | 1 | 1/2 | 3/4 | 1 | 1-1/4 |
A | 13 | 13 | 16.5 | 13 | 16.5 | 20 | 13 | 16.5 | 20 | 24.5 | 16.5 | 20 | 24.5 | 30 | 24.5 | 30 | 37.5 | 24.5 | 30 | 37.5 | 46.5 |
B | 16.5 | 20 | 24.5 | 30 | 46.5 | 46.5 | 53 | ||||||||||||||
L | 25 | 26 | 34 | 36 | 48 | 48 | 52 |
Size | 2 | 2-1/2 | 3 | 4 | ||||||
mm | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 | 3 |
A | 30.5 | 37.5 | 46.5 | 53 | 53 | 65.5 | 65.5 | 82 | 82 | 95.5 |
B | 65.5 | 81.5 | 95.5 | 121.5 | ||||||
L | 58 | 65 | 72 | 94 |