Stainless Steel BSEN 1092-1 Flanges

  • Grade 316/316L, Forging to A182 - alternate grades made to order

  • PN 10, 16, 25, 40

  • Dimension to EN 1092-1

  • Slip On RF & Blind FF Face in stock - other flange types made to order

  • All dimensions in mm

● Stocked Item ○ Market Available
+ Stirlings Custom Size
*** PN10-PN40 Multi-cert
* PN10-PN16 Dual cert

Rating PN 10

Pipe Tube Slip Outside THK THK Bolt No. Dia      
Size Size On Dia Slip On  Blind Circle of of      
    Bore of     Dia Holes Holes Slip On Slip On Blind
      Flange           Raised Raised Full 
                  Face Face Face 
                  Pipe Tube Pipe
mm mm SB 0 Q Q P N HD FF16RFSO/
FF40RFSO
FFPNT FF16FFBL/
FF40FFBL
15   22.0 95 14 16 65 4 14
20   27.5 105 16 18 75 4 14
25   34.5 115 16 18 85 4 14 ●*** ●***
32   43.5 140 18 18 100 4 18 ●*** ○ 
40   49.5 150 18 18 110 4 18 ●*** ***
50 50.8 61.5 165 20 18 125 4 18 ●*** ●*** *
65 63.5 74.6+ 185 20 18 145 8 18 * * *
80 76.2 90.5 200 20 20 160 8 18 * * *
100 101.6 116 220 20 20 180 8 18 * * *
125   143.7+ 250 22 22 210 8 18 *
150   170.5 285 24 22 240 8 22 * *
200   221.5 340 24 24 295 12 22
250   276.5 405 26 26 355 12 26
300   327.5 460 28 26 410 12 26
350   359.5 520 30 26 470 16 26
400   411 580 32 26 525 16 30
450   462 640 34 28 585 20 30
500   513.5 715 36 28 650 20 33
600   616.5 840 40 34 770 20 36

 

 Rating PN 16

Pipe Tube Slip Outside THK THK Bolt No. Dia      
Size Size On Dia Slip On   Blind Circle of of      
    Bore of     Dia Holes Holes Slip On Slip On Blind
      Flange           Raised Raised Full 
                  Face Face  Face
                  Pipe Tube Pipe
mm mm SB 0 Q Q P N HD FF16RFSO/
FF40RFSO
FFPNT FF16FFBL/
FF40FFBL
15   22 95 14 16 65 4 14
20   27.5 105 16 18 75 4 14
25   34.5 115 16 18 85 4 14 ●*** ***
32   43.5 140 18 18 100 4 18 ●***
40   49.5 150 18 18 110 4 18 ●*** ***
50 50.8 61.5 165 20 18 125 4 18 ●*** ●*** *
65 63.5 74.6+ 185 20 18 145 8 18 * * *
80 76.2 90.5 200 20 20 160 8 18 * * *
100 101.6 116 220 20 20 180 8 18 * * *
125   143.7+ 250 22 22 210 8 18 *
150   170.5 285 24 22 240 8 22 * *
200   221.5 340 26 24 295 12 22
250   276.5 405 29 26 355 12 26
300   327.5 460 32 28 410 12 26
350   359.5 520 35 30 470 16 26
400   411 580 38 32 525 16 30
450   462 640 42 40 585 20 30
500   513.5 715 46 44 650 20 33
600   616.5 840 55 54 77 20 36

 

Rating PN 25

Pipe Tube Slip Outside THK THK Bolt No. Dia      
Size Size On Dia  Slip On  Blind Circle of of      
    Bore of     Dia Holes Holes Slip On Slip On Blind
      Flange           Raised Raised Full 
                  Face Face  Face
                  Pipe Tube Pipe
mm mm SB 0 Q Q P N HD FF25RFSO/
FF40RFSO
FFPNT FF16FFBL/
FF40FFBL
15   22 95 14 16 65 4 14
20   27.5 105 16 18 75 4 14
25   34.5 115 16 18 85 4 14 ●*** ***
32   43.5 140 18 18 100 4 18 ●***
40   49.5 150 18 18 110 4 18 ●*** ***
50 50.8 61.5 165 20 20 125 4 18 ●*** ●***
65   74.6+ 185 22 22 145 8 18
80   90.5 200 24 24 160 8 18
100   116 235 26 24 190 8 22
125   143.7+ 270 28 26 220 8 26
150   170.5 300 30 38 250 8 26
200   221.5 360 32 30 310 12 26
250   276.5 425 35 32 370 12 30
300   327.5 485 38 34 430 16 30
350   359.5 555 42 38 490 16 33
400   411 620 48 40 550 16 36
450   462 670 54 50 600 20 36
500   511.5 730 58 51 660 20 36
600   616.5 845 68 66 770 20 39

 

 Rating PN 40

Pipe Tube Slip Outside THK THK Bolt No. Dia      
Size Size On Dia Slip On   Blind Circle of of      
    Bore of     Dia Holes Holes Slip On Slip On Blind
      Flange           Raised Raised Full 
                  Face Face Face 
                  Pipe Tube Pipe
mm mm SB 0 Q Q P N HD FF25RFSO/
FF40RFSO
FFPNT FF16FFBL/
FF40FFBL
15   22 95 14 16 65 4 14
20   27.5 105 16 18 75 4 14
25   34.5 115 16 18 85 4 14 ●*** ***
32   43.5 140 18 18 100 4 18 ●***  
40   49.5 150 18 18 110 4 18 ●*** ***
50 50.8 61.5 165 20 20 125 4 18 ●*** ●***
65   74.6+ 185 22 22 145 8 18
80   90.5 200 24 24 160 8 18
100   116 235 26 24 190 8 22
125   143.7+ 270 28 26 220 8 26
150   170.5 300 30 38 250 8 26
200   221.5 375 36 36 320 12 30
250   276.5 450 42 38 385 12 33
300   327.5 515 52 42 450 16 33
350   359.5 580 58 46 510 16 36
400   411 660 65 50 585 16 39
450   462 685     610 20 39
500   511.5 755     650 20 33
600   616.5 890     770 20 36