Stainless Steel AS4087 Waterwork Flanges

  • Australian/New Zealand Standard AS/NZS 4087

  • Flanges available on request, all dimensions in mm

  • Slip On & Blind in Flat Face from stock - other flange types made to order

● Stocked Item ○ Market Available

== Forged Slip-On Welding PN 16==

 

Pipe Slip Slip On  Outside THK Bolt No. Dia.
Size On   Dia.   Circle of of Holes
  Bore   of Flange   Dia. Holes  
mm SB  FFPNSO316 0 Q P N HD
50 61.9 150 11 114 4 18
65 74.6 165 11 127 4 18
76 77.7 165 11 127 4 18
80 90.6 185 11 146 4 18
100 116 215 13 178 4 18
150 170.6 280 13 235 8 18
165 167.6 280 13 235 8 18
200 221.1 335 19 292 8 18
250 276.3 405 19 356 8 22
300 327.1 455 23 406 12 22
350 358.6 525 30 470 12 26
375* 409.0 550 30 495 12 26
375* 358.0 550 30 495 12 26
400 409.4 580 30 521 12 26
450 460 640 30 584 12 26
500 511 705 38 641 16 26
600 613 825 48 756 16 30
700 715 910 56 845 20 30
750 765 995 56 927 20 33
800 816 1060 56 984 20 36
900 918 1175 66 1092 24 36
1000 1020 1255 66 1175 24 36
1200 1224 1490 76 1410 32 36

 

== Blind PN 16 ==

 

Pipe Blind  Outside THK Bolt No. Dia.
Size   Dia.   Circle of of Holes
    of Flange   Dia. Holes  
mm FFPNBL316  0 Q P N HD
50 150 11 114 4 18
65 ○  165 11 127 4 18
76 ○  165 11 127 4 18
80 ●  185 11 146 4 18
100 ●  215 13 178 4 18
150 ●  280 13 235 8 18
165 ○  280 13 235 8 18
200 ●  335 19 292 8 18
225 ○  370 19 324 8 18
250 ●  405 19 356 8 22
300 ●  455 23 406 12 22
350 ●  525 30 470 12 26
375 ○  550 30 495 12 26
400 ●  580 30 521 12 26
450 ●  640 30 584 12 26
500 ●  705 38 641 16 26
600 ●  825 48 756 16 30
700 ○  910 56 845 20 30
750 ○  995 56 927 20 33
800 ○  1060 56 984 20 36
900 ○  1175 66 1092 24 36
1000 ○  1255 66 1175 24 36
1200 ○  1490 76 1410 32 36

 

== Forged Slip-On Welding PN 21==

 

Pipe Slip Slip On  Outside THK Bolt No. Dia.
Size On   Dia.   Circle of of Holes
  Bore   of Flange   Dia. Holes  
mm SB   0 Q P N HD
50 62 165 15 127 4 18
65 75 185 15 146 8 18
80 91 205 15 165 8 18
100 116 230 19 191 8 18
150 171 305 24 260 12 22
200 221 370 24 324 12 22
225   405 30 356 12 26
250 276 430 30 381 12 26
300 327 490 30 438 16 26
350 359 550 30 495 16 30
375   580 38 521 16 30
400 409 610 38 552 20 30
450 460 675 38 610 20 30
500 511 735 48 673 24 30
600 613 850 58 781 24 36

 

== Blind PN 21==

 

Pipe Blind Outside THK Bolt No. Dia.
Size   Dia.   Circle of of Holes
    of Flange   Dia. Holes  
mm FFPNBL316 0 Q P N HD
50 165.0 19 127 4 18
65 185.0 19 146 8 18
80 205.0 24 165 8 18
100 230.0 24  191 8 18
150 305.0  31  260 12 18
200 370.0 31  324  12 18
250 430.0  38  381 12 22
300 490.0  38  438 16 22
350 550.0  48  495 16 26
400 610.0 48  552 20 26
450 675.0 58  610  20 26
500 735.0 58 673 24 26
600 850.0 68 781 24 30

 

== Forged Slip-On Welding PN 35==

 

Pipe Slip Slip On  Outside THK Bolt No. Dia.
Size On   Dia.   Circle of of Holes
  Bore   of Flange   Dia. Holes  
mm SB  FFPNSO316 0 Q P N HD
50 61.9 165.0 19 127 4 18
65 74.6 185.0 19 146 8 18
80 90.6 205.0 24 165 8 18
100 116 230.0 24  191 8 18
150 170.6 305.0  31  260 12 18
200 221.1 370.0 31  324  12 18
250 276.3 430.0  38  381 12 22
300 327.1 490.0  38  438 16 22
350 358.6 550.0  48  495 16 26
400 409.4 610.0 48  552 20 26
450 460 675.0 58  610  20 26
500 511 735.0 58 673 24 26
600 613 850.0 68 781 24 30

 

== Blind PN 35==

 

Pipe Blind Outside THK Bolt No. Dia.
Size   Dia.   Circle of of Holes
    of Flange   Dia. Holes  
mm FFPNBL316 0 Q P N HD
50 165.0 19 127 4 18
65 185.0 19 146 8 18
80 205.0 24 165 8 18
100 230.0 24  191 8 18
150 305.0  31  260 12 18
200 370.0 31  324  12 18
250 430.0  38  381 12 22
300 490.0  38  438 16 22
350 550.0  48  495 16 26
400 610.0 48  552 20 26
450 675.0 58  610  20 26
500 735.0 58 673 24 26
600 850.0 68 781 24 30