Stainless Steel ASME Flanges
Manufactured to ASTM A182 ASME B16.5
Available from stocks in Class 150#, 300#, 600#, 900# and 1500#
Higher rating on Indent basis
Types available:
Slip On Raised Face
Weld Neck Raised Face
Blind Raised Face
Bossed Raised Face (Suitable for machining to Slip On, Socket Weld, Threaded & Standard Blinds)
● Stocked Item ○ Market Available
Slip On Raised Face | ||||||||
---|---|---|---|---|---|---|---|---|
Size N.B | 304L | 316L | 316L | 316L | 2205 F51 | 2205 F51 | 2205 F51 | 2507 F33 |
150lb | 150lb | 300lb | 600lb | 150lb | 300lb | 600lb | 150lb | |
FL1S304 | FL1S316 | FL3S316 | FL6S316 | FL1S2205 | FL3S2205 | FL6S2205 | FL1S2507 | |
15 | ● | ● | ● | ○ | ● | ○ | ○ | ○ |
20 | ● | ● | ● | ○ | ● | ○ | ○ | ○ |
25 | ● | ● | ● | ● | ● | ● | ● | ● |
32 | ● | ● | ○ | ○ | ● | ○ | ○ | ○ |
40 | ● | ● | ● | ● | ● | ● | ● | ● |
50 | ● | ● | ● | ● | ● | ● | ● | ● |
65 | ● | ● | ● | ○ | ○ | ○ | ○ | ● |
80 | ● | ● | ● | ● | ● | ● | ● | ● |
100 | ● | ● | ● | ● | ● | ● | ● | ● |
125 | ● | ● | ○ | ○ | ● | ○ | ○ | ○ |
150 | ● | ● | ● | ○ | ● | ● | ● | ● |
200 | ● | ● | ● | ○ | ● | ● | ● | ● |
250 | ● | ● | ● | ○ | ○ | ○ | ○ | ● |
300 | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
350 | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
400 | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
450 | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
500 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
600 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Weld Neck Raised Face | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size N.B | 304L | 304L | 304L | 304L | 304L | 316L | 316L | 316L | 316L | 316L | 316L | 316L |
10S | 40S | 80S | 40S | 80S | 10S | 40S | 80S | 40S | 80S | 80S | 160S | |
150lb | 150lb | 150lb | 300lb | 300lb | 150lb | 150lb | 150lb | 300lb | 300lb | 600lb | 600lb | |
15 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ |
20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ |
25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
32 | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ |
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ |
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
65 | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ |
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
125 | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ |
150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
250 | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ |
300 | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ |
350 | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ |
400 | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ |
450 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
500 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
600 | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ |
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Weld Neck Raised Face (continued) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size N.B | 316L | 316L | 316L | 316L | F51 2205 |
F51 2205 |
F51 2205 |
F51 2205 |
F51 2205 |
F51 2205 |
F53 2507 |
80S | 160S | 80S | 160S | 10S | 40S | 80S | 40S | 80S | 80S | 40S | |
1500lb | 1500lb | 150lb | 150lb | 150lb | 300lb | 300lb | 600lb | 150lb | |||
15 | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● |
20 | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● |
25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
32 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ● |
40 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● |
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
65 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● |
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
125 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ |
150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
250 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
300 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
450 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Blind Raised Face | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size N.B | 304L | 304L | 316L | 316L | 316L | 316L | 316L | F51 2205 | F51 2205 | F51 2205 | F53/F55 2507 |
150lb | 300lb | 150lb | 300lb | 600lb | 900lb | 1500lb | 150lb | 300lb | 600lb | 150lb | |
FL1B304 | FL3B304 | FL1B316 | FL3B316 | FL6B316 | FL9B316 | FL15B316 | FL1B2205 | FL3B2205 | FL6B2205 | FL1B2507 | |
15 | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ● |
20 | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ● |
25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
32 | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
65 | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
125 | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
250 | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
300 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
350 | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
400 | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
450 | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
500 | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
600 | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
750 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Bossed Blind Raised Face | ||||
---|---|---|---|---|
Size N.B | 304L | 316L | 316L | F51 2205 |
150lb | 150lb | 300lb | 150lb | |
- | FL1BB316 | - | - | |
15 | ○ | ● | ○ | ○ |
20 | ○ | ● | ○ | ○ |
25 | ○ | ● | ○ | ○ |
32 | ○ | ● | ○ | ○ |
40 | ○ | ● | ○ | ○ |
50 | ○ | ● | ○ | ○ |
65 | ○ | ○ | ○ | ○ |
80 | ○ | ● | ○ | ○ |
100 | ○ | ○ | ○ | ○ |
125 | ○ | ○ | ○ | ○ |
150 | ○ | ○ | ○ | ○ |
200 | ○ | ○ | ○ | ○ |
250 | ○ | ○ | ○ | ○ |
300 | ○ | ○ | ○ | ○ |
350 | ○ | ○ | ○ | ○ |
400 | ○ | ○ | ○ | ○ |
450 | ○ | ○ | ○ | ○ |
500 | ○ | ○ | ○ | ○ |
550 | ○ | ○ | ○ | ○ |
600 | ○ | ○ | ○ | ○ |
650 | ○ | ○ | ○ | ○ |
700 | ○ | ○ | ○ | ○ |
750 | ○ | ○ | ○ | ○ |
800 | ○ | ○ | ○ | ○ |
850 | ○ | ○ | ○ | ○ |
900 | ○ | ○ | ○ | ○ |
Threaded | ||||
---|---|---|---|---|
Size N.B | 316L | 316L | 316L | F51 2205 |
150lb | 150lb | 300lb | 150lb | |
BSP-T | NPT | |||
FL1BSP316 | FL1NPT316 | - | - | |
15 | ● | ● | ○ | ○ |
20 | ● | ● | ○ | ○ |
25 | ● | ● | ○ | ○ |
32 | ● | ● | ○ | ○ |
40 | ● | ● | ○ | ○ |
50 | ● | ● | ○ | ○ |
65 | ● | ● | ○ | ○ |
80 | ● | ● | ○ | ○ |
100 | ○ | ○ | ○ | ○ |
125 | ○ | ○ | ○ | ○ |
150 | ○ | ○ | ○ | ○ |
200 | ○ | ○ | ○ | ○ |
250 | ○ | ○ | ○ | ○ |
300 | ○ | ○ | ○ | ○ |
350 | ○ | ○ | ○ | ○ |
400 | ○ | ○ | ○ | ○ |
450 | ○ | ○ | ○ | ○ |
500 | ○ | ○ | ○ | ○ |
550 | ○ | ○ | ○ | ○ |
600 | ○ | ○ | ○ | ○ |
650 | ○ | ○ | ○ | ○ |
700 | ○ | ○ | ○ | ○ |
750 | ○ | ○ | ○ | ○ |
800 | ○ | ○ | ○ | ○ |
850 | ○ | ○ | ○ | ○ |
900 | ○ | ○ | ○ | ○ |
Socket Weld | ||
---|---|---|
Size N.B | 316L | 316L |
150lb | 150lb | |
40S | 80S | |
FL1SW316 | FL1SW316 | |
15 | ● | ● |
20 | ● | ● |
25 | ● | ● |
32 | ○ | ○ |
40 | ● | ● |
50 | ● | ● |
65 | ○ | ○ |
80 | ○ | ○ |
100 | ○ | ○ |
125 | ○ | ○ |
150 | ○ | ○ |
200 | ○ | ○ |
250 | ○ | ○ |
300 | ○ | ○ |
350 | ○ | ○ |
400 | ○ | ○ |
450 | ○ | ○ |
500 | ○ | ○ |
550 | ○ | ○ |
600 | ○ | ○ |
650 | ○ | ○ |
700 | ○ | ○ |
750 | ○ | ○ |
800 | ○ | ○ |
850 | ○ | ○ |
900 | ○ | ○ |
Blind Flange
Size | O.D. | Thickness | Raised | Raised | Weight | |
---|---|---|---|---|---|---|
of | of | Face | Face | Kg | ||
Flange | Flange | Thick | Dia | |||
ness | ||||||
B | C | D | E | |||
150 | 15 | 89.0 | 11.1 | 1.6 | 35 | 0.4 |
20 | 98.5 | 12.8 | 1.6 | 42.9 | 0.7 | |
25 | 108.0 | 14.3 | 1.6 | 50.9 | 0.9 | |
32 | 117.5 | 15.9 | 1.6 | 63.6 | 1.3 | |
40 | 127.1 | 17.5 | 1.6 | 73.1 | 1.6 | |
50 | 152.5 | 19.1 | 1.6 | 92.0 | 2.6 | |
65 | 177.9 | 22.3 | 1.6 | 104.8 | 4.1 | |
80 | 190.6 | 23.8 | 1.6 | 127.1 | 5.0 | |
100 | 228.7 | 23.8 | 1.6 | 157.2 | 7.1 | |
125 | 254.1 | 23.8 | 1.6 | 185.8 | 9.0 | |
150 | 279.5 | 25.5 | 1.6 | 216.0 | 11.8 | |
200 | 343.0 | 28.6 | 1.6 | 269.9 | 21.0 | |
250 | 406.5 | 30.2 | 1.6 | 323.9 | 30.0 | |
300 | 482.7 | 31.8 | 1.6 | 381.1 | 45 | |
350 | 533.5 | 35.0 | 1.6 | 412.8 | 59 | |
400 | 597.0 | 36.5 | 1.6 | 470.0 | 79 | |
450 | 635.1 | 39.7 | 1.6 | 533.5 | 97 | |
500 | 698.6 | 42.9 | 1.6 | 584.3 | 124 | |
600 | 812.9 | 47.7 | 1.6 | 692.2 | 188 | |
300 | 15 | 95.3 | 14.3 | 1.6 | 35.0 | 0.7 |
20 | 117.5 | 15.9 | 1.6 | 42.9 | 1.2 | |
25 | 123.9 | 17.5 | 1.6 | 50.9 | 1.5 | |
32 | 133.4 | 19.1 | 1.6 | 63.6 | 2.0 | |
40 | 155.6 | 20.7 | 1.6 | 73.1 | 2.9 | |
50 | 165.2 | 22.3 | 1.6 | 92.1 | 3.4 | |
65 | 190.6 | 25.5 | 1.6 | 104.8 | 5.1 | |
80 | 209.6 | 28.6 | 1.6 | 127.1 | 7.0 | |
100 | 254.1 | 31.8 | 1.6 | 157.2 | 11.8 | |
125 | 279.5 | 35.0 | 1.6 | 185.8 | 15.5 | |
150 | 317.6 | 36.5 | 1.6 | 216.0 | 21.3 | |
200 | 381.1 | 41.3 | 1.6 | 269.9 | 35.2 | |
250 | 444.6 | 47.7 | 1.6 | 323.9 | 57.0 | |
300 | 520.8 | 50.9 | 1.6 | 381.1 | 82.0 | |
350 | 584.3 | 54.0 | 1.6 | 412.8 | 106.0 | |
400 | 647.8 | 57.2 | 1.6 | 470.0 | 140.0 | |
450 | 711.3 | 60.4 | 1.6 | 533.5 | 178.0 | |
500 | 774.8 | 63.6 | 1.6 | 584.3 | 223.0 | |
600 | 914.5 | 69.9 | 1.6 | 692.2 | 345.0 | |
600 | 15 | 95.3 | 14.3 | 6.4 | 35.0 | 0.7 |
20 | 117.5 | 15.9 | 6.4 | 42.9 | 1.2 | |
25 | 123.9 | 17.5 | 6.4 | 50.9 | 1.5 | |
32 | 133.4 | 20.7 | 6.4 | 63.6 | 2.0 | |
40 | 155.6 | 22.3 | 6.4 | 73.1 | 3.2 | |
50 | 165.2 | 25.5 | 6.4 | 92.1 | 4.3 | |
65 | 190.6 | 28.6 | 6.4 | 104.8 | 6.0 | |
80 | 209.6 | 31.8 | 6.4 | 127.1 | 8.0 | |
100 | 273.1 | 38.2 | 6.4 | 157.2 | 18.0 | |
125 | 330.3 | 44..5 | 6.4 | 185.8 | 28.5 | |
150 | 355.7 | 47.7 | 6.4 | 216.0 | 35.5 | |
200 | 419.2 | 55.6 | 6.4 | 269.9 | 58.0 | |
250 | 508.1 | 63.6 | 6.4 | 323.9 | 98.0 | |
300 | 558.9 | 66.7 | 6.4 | 381.1 | 125.0 | |
350 | 603.3 | 69.9 | 6.4 | 412.8 | 151.0 | |
400 | 685.9 | 76.3 | 6.4 | 470.0 | 215.0 | |
450 | 743.0 | 82.6 | 6.4 | 533.5 | 287.0 | |
500 | 812.9 | 89.0 | 6.4 | 584.3 | 366.0 | |
600 | 939.9 | 101.7 | 6.4 | 692.2 | 532.0 |
Size | O.D. | Thickness | Raised | Raised | Weight | |
---|---|---|---|---|---|---|
of | of | Face | Face | Kg | ||
Flange | Flange | Thick | Dia | |||
ness | ||||||
B | C | D | E | |||
900 | 15 | |||||
20 | ||||||
25 | ||||||
32 | same as 1500lb | |||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | 241.4 | 38.2 | 6.4 | 127.1 | 13.1 | |
100 | 292.2 | 44.5 | 6.4 | 157.2 | 22.1 | |
125 | 349.3 | 50.9 | 6.4 | 185.8 | 36.5 | |
150 | 381.1 | 55.6 | 6.4 | 216 | 47.4 | |
200 | 470 | 63.6 | 6.4 | 269.9 | 82.5 | |
250 | 546.2 | 69.9 | 6.4 | 323.9 | 123.0 | |
300 | 609.7 | 79.4 | 6.4 | 381.1 | 174.0 | |
350 | 641.4 | 85.8 | 6.4 | 412.8 | 213.0 | |
400 | 704.9 | 89 | 6.4 | 470 | 280.0 | |
450 | 787.5 | 101.7 | 6.4 | 533.5 | 400.0 | |
500 | 857.3 | 108 | 6.4 | 584.3 | 503.0 | |
600 | 1041.5 | 139.8 | 6.4 | 692.2 | 950.0 | |
1500 | 15 | 120.7 | 22.3 | 6.4 | 35 | 1.8 |
20 | 130.2 | 25.5 | 6.4 | 42.9 | 2.4 | |
25 | 149.3 | 28.6 | 6.4 | 50.9 | 3.6 | |
32 | 158.8 | 28.6 | 6.4 | 63.6 | 4.1 | |
40 | 177.9 | 31.8 | 6.4 | 73.1 | 5.8 | |
50 | 216 | 38.2 | 6.4 | 92.1 | 10.1 | |
65 | 244.5 | 41.3 | 6.4 | 104.8 | 14.0 | |
80 | 266.7 | 47.7 | 6.4 | 127 | 19.0 | |
100 | 311.1 | 53.8 | 6.4 | 157.2 | 30.0 | |
125 | 374.6 | 73.1 | 6.4 | 185.6 | 58.0 | |
150 | 393.7 | 82.5 | 6.4 | 215.9 | 72.0 | |
200 | 482.6 | 91.9 | 6.4 | 269.7 | 122.0 | |
250 | 584.2 | 107.9 | 6.4 | 323.8 | 210.0 | |
300 | 673.1 | 123.9 | 6.4 | 381 | 315.0 | |
350 | 749.3 | 133.3 | 6.4 | 412.7 | 423.0 | |
400 | 825.5 | 146 | 6.4 | 469.9 | 590.0 | |
450 | 914.4 | 162 | 6.4 | 533.4 | 795.0 | |
500 | 984.2 | 177.8 | 6.4 | 584.2 | 1030.0 | |
600 | 1168.4 | 203.2 | 6.4 | 692.1 | 1650.0 |
Bossed Blind Flange
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
O | tf | X | Y | W | h | R | f | ||
150 | 15 | 90 | 9.6 | 30 | 14 | 60.3 | 15.88 | 34.9 | 2 |
20 | 100 | 11.2 | 38 | 14 | 69.9 | 15.88 | 42.9 | 2 | |
25 | 110 | 12.7 | 49 | 16 | 79.4 | 15.88 | 50.8 | 2 | |
32 | 115 | 14.3 | 59 | 19 | 88.9 | 15.88 | 63.5 | 2 | |
40 | 125 | 15.9 | 65 | 21 | 98.4 | 15.88 | 73 | 2 | |
50 | 150 | 17.5 | 78 | 24 | 120.7 | 19.05 | 92.1 | 2 | |
80 | 190.6 | 22.2 | 108 | 28.6 | 152.4 | 19.05 | 127.1 | 2 | |
300 | 15 | 95 | 12.7 | 38 | 21 | 66.7 | 15.88 | 34.9 | 2 |
20 | 115 | 14.3 | 48 | 24 | 82.6 | 19.05 | 42.9 | 2 | |
25 | 125 | 15.9 | 54 | 25 | 88.9 | 19.05 | 50.8 | 2 | |
32 | 135 | 17.5 | 64 | 25 | 98.4 | 19.05 | 63.5 | 2 | |
40 | 155 | 19.1 | 70 | 29 | 114.3 | 22.23 | 73 | 2 | |
50 | 165 | 20.7 | 84 | 32 | 127 | 19.05 | 92.1 | 2 |
Slip On Flange
Size | Slipon | O.D. | THK | Raised | Raised | Hub Diam | Length/ Hub | Weight | |
---|---|---|---|---|---|---|---|---|---|
Bore | of | of | Face | Face | Slip-On | Kg | |||
Flange | Flange | Thick | Dia | Weld | |||||
ness | Neck | ||||||||
A | B | C | D | E | F | H | |||
150 | 15 | 22.3 | 89.0 | 11.1 | 1.6 | 35 | 30.2 | 15.9 | 0.4 |
20 | 27.6 | 98.5 | 12.8 | 1.6 | 42.9 | 38.2 | 15.9 | 0.7 | |
25 | 34.5 | 108.0 | 14.3 | 1.6 | 50.9 | 49.2 | 17.5 | 0.8 | |
32 | 43.1 | 117.5 | 15.9 | 1.6 | 63.6 | 58.8 | 20.7 | 1.1 | |
40 | 49.5 | 127.1 | 17.5 | 1.6 | 73.1 | 65.1 | 22.3 | 1.4 | |
50 | 61.9 | 152.5 | 19.1 | 1.6 | 92.0 | 77.8 | 25.5 | 2.2 | |
65 | 74.6 | 177.9 | 22.3 | 1.6 | 104.8 | 90.5 | 28.6 | 3.6 | |
80 | 90.6 | 190.6 | 23.8 | 1.6 | 127.1 | 108.0 | 30.2 | 4.1 | |
100 | 116.0 | 228.7 | 23.8 | 1.6 | 157.2 | 135.0 | 33.4 | 5.6 | |
125 | 143.7 | 254.1 | 23.8 | 1.6 | 185.8 | 163.5 | 36.5 | 6.3 | |
150 | 170.6 | 279.5 | 25.5 | 1.6 | 216.0 | 192.1 | 39.7 | 7.5 | |
200 | 221.4 | 343.0 | 28.6 | 1.6 | 269.9 | 246.1 | 44.5 | 12.6 | |
250 | 276.3 | 406.5 | 30.2 | 1.6 | 323.9 | 304.9 | 49.2 | 18.5 | |
300 | 327.1 | 482.7 | 31.8 | 1.6 | 381.1 | 365.2 | 55.6 | 28.0 | |
350 | 359.1 | 533.5 | 35.0 | 1.6 | 412.8 | 400.1 | 57.2 | 36.0 | |
400 | 410.4 | 597.0 | 36.5 | 1.6 | 470.0 | 457.3 | 63.6 | 46.0 | |
450 | 461.7 | 635.1 | 39.7 | 1.6 | 533.5 | 504.9 | 68.3 | 50 | |
500 | 513.0 | 698.6 | 42.9 | 1.6 | 584.3 | 558.9 | 73.1 | 64 | |
600 | 615.9 | 812.9 | 47.7 | 1.6 | 692.2 | 663.6 | 82.6 | 89 | |
300 | 15 | 22.3 | 95.3 | 14.3 | 1.6 | 35.0 | 38.2 | 22.3 | 0.7 |
20 | 27.6 | 117.5 | 15.9 | 1.6 | 42.9 | 47.7 | 25.5 | 1.1 | |
25 | 34.5 | 123.9 | 17.5 | 1.6 | 50.9 | 54.0 | 27.0 | 1.4 | |
32 | 43.1 | 133.4 | 19.1 | 1.6 | 63.6 | 63.6 | 27.0 | 1.8 | |
40 | 49.5 | 155.6 | 20.7 | 1.6 | 73.1 | 69.9 | 30.2 | 2.6 | |
50 | 61.9 | 165.2 | 22.3 | 1.6 | 92.1 | 84.2 | 33.4 | 3.4 | |
65 | 74.6 | 190.6 | 25.5 | 1.6 | 104.8 | 100.0 | 38.2 | 4.4 | |
80 | 90.6 | 209.6 | 28.6 | 1.6 | 127.1 | 117.5 | 42.9 | 6.1 | |
100 | 116.0 | 254.1 | 31.8 | 1.6 | 157.2 | 146.1 | 47.7 | 10.1 | |
125 | 143.7 | 279.5 | 35.0 | 1.6 | 185.8 | 177.9 | 50.9 | 12.5 | |
150 | 170.6 | 317.6 | 36.5 | 1.6 | 216.0 | 206.4 | 52.4 | 14.1 | |
200 | 221.4 | 381.1 | 41.3 | 1.6 | 269.9 | 260.4 | 61.9 | 24.6 | |
250 | 276.3 | 444.6 | 47.7 | 1.6 | 323.9 | 320.7 | 66.7 | 37.1 | |
300 | 327.1 | 520.8 | 50.9 | 1.6 | 381.1 | 374.7 | 73.1 | 50.0 | |
350 | 359.1 | 584.3 | 54.0 | 1.6 | 412.8 | 425.5 | 76.3 | 70.0 | |
400 | 410.4 | 647.8 | 57.2 | 1.6 | 470.0 | 482.7 | 82.6 | 90.0 | |
450 | 461.7 | 711.3 | 60.4 | 1.6 | 533.5 | 533.5 | 89.0 | 112 | |
500 | 513.0 | 774.8 | 63.6 | 1.6 | 584.3 | 587.4 | 95.3 | 133 | |
600 | 615.9 | 914.5 | 69.9 | 1.6 | 692.2 | 701.7 | 106.4 | 208 | |
600 | 15 | 22.3 | 95.3 | 14.3 | 6.4 | 35.0 | 38.2 | 22.3 | 0.8 |
20 | 27.6 | 117.5 | 15.9 | 6.4 | 42.9 | 47.7 | 25.5 | 1.4 | |
25 | 34.5 | 123.9 | 17.5 | 6.4 | 50.9 | 34.5 | 27.0 | 1.6 | |
32 | 43.1 | 133.4 | 20.7 | 6.4 | 63.6 | 63.6 | 28.6 | 2.1 | |
40 | 49.5 | 155.6 | 22.3 | 6.4 | 73.1 | 69.9 | 31.8 | 3.1 | |
50 | 61.9 | 165.2 | 25.5 | 6.4 | 92.1 | 84.2 | 36.5 | 3.7 | |
65 | 74.6 | 190.6 | 28.6 | 6.4 | 104.8 | 100.0 | 41.3 | 5.4 | |
80 | 90.6 | 209.6 | 31.8 | 6.4 | 127.1 | 117.5 | 46.1 | 7.3 | |
100 | 116.0 | 273.1 | 38.2 | 6.4 | 157.2 | 152.5 | 54.0 | 15.8 | |
125 | 143.7 | 330.3 | 44..5 | 6.4 | 185.8 | 188.9 | 60.4 | 24.5 | |
150 | 170.6 | 355.7 | 47.7 | 6.4 | 216.0 | 222.3 | 66.7 | 29.5 | |
200 | 221.4 | 419.2 | 55.6 | 6.4 | 269.9 | 273.10 | 76.3 | 43.0 | |
250 | 276.3 | 508.1 | 63.6 | 6.4 | 323.9 | 343.0 | 85.8 | 70.0 | |
