- Grade 316/316L, Forging to A182 - alternate grade made to order
- Dimension to EN 1092-1
- Slip On Flat Face in stock - other flange type made to order
- all dimensions in mm
Shortcut:
● Stocked Item ○ Market Available
== Welding Neck With Raised Face ==
Rating PN 16
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe | Outside | Hgt. | Dia | THK | Hgt. | Dia | Dia | Bolt | No. | Dia |
Size | Dia | of | of | at | at | Circle | of | of | ||
of | RF | RF | Large | Small | Dia | Holes | Holes | |||
Flange | End of | End of | ||||||||
Neck | Neck | |||||||||
mm | 0 | RH | R | QA | YY | X | AW | P | N | HD |
15 | 95 | 2 | 45 | 16 | 38 | 32 | 21.3 | 65 | 4 | 14 |
20 | 105 | 2 | 58 | 18 | 40 | 39 | 26.9 | 75 | 4 | 14 |
25 | 115 | 2 | 68 | 18 | 40 | 46 | 33.7 | 85 | 4 | 14 |
32 | 140 | 2 | 78 | 18 | 42 | 56 | 42.4 | 100 | 4 | 18 |
40 | 150 | 3 | 88 | 18 | 45 | 64 | 48.3 | 110 | 4 | 18 |
50 | 165 | 3 | 102 | 18 | 45 | 74 | 60.3 | 125 | 4 | 18 |
65 | 185 | 3 | 122 | 18 | 45 | 92 | 76.1 | 145 | 4 / 8 | 18 |
76 | 185 | 3 | 122 | 18 | 45 | 92 | 76.1 | 145 | 4 | 18 |
80 | 200 | 3 | 138 | 20 | 50 | 110 | 88.9 | 160 | 8 | 18 |
100 | 220 | 3 | 158 | 20 | 52 | 130 | 114.3 | 180 | 8 | 18 |
125 | 250 | 3 | 188 | 22 | 55 | 158 | 139.7 | 210 | 8 | 18 |
150 | 285 | 3 | 212 | 22 | 55 | 184 | 168.3 | 240 | 8 | 22 |
165 | 285 | 3 | 212 | 22 | 55 | 184 | 168.3 | 240 | 8 | 22 |
200 | 340 | 3 | 268 | 24 | 62 | 234 | 219.1 | 295 | 12 | 22 |
250 | 405 | 3 | 320 | 26 | 70 | 288 | 273 | 355 | 12 | 26 |
300 | 460 | 4 | 378 | 28 | 78 | 342 | 323.9 | 410 | 12 | 26 |
350 | 520 | 4 | 438 | 30 | 82 | 390 | 355.6 | 470 | 16 | 26 |
400 | 580 | 4 | 490 | 32 | 85 | 444 | 406.4 | 525 | 16 | 30 |
450 | 640 | 4 | 550 | 34 | 87 | 490 | 457 | 585 | 20 | 30 |
500 | 715 | 4 | 610 | 36 | 90 | 546 | 508 | 650 | 20 | 33 |
600 | 840 | 5 | 725 | 40 | 95 | 650 | 610 | 770 | 20 | 36 |
700 | 910 | 5 | 795 | 40 | 100 | 750 | 711 | 840 | 24 | 36 |
800 | 1025 | 5 | 900 | 41 | 105 | 848 | 813 | 950 | 24 | 39 |
900 | 1125 | 5 | 1000 | 48 | 110 | 948 | 914 | 1050 | 28 | 39 |
1000 | 1255 | 5 | 1115 | 59 | 120 | 1056 | 1016 | 1170 | 28 | 42 |
1200 | 1485 | 5 | 1330 | 78 | 130 | 1260 | 1220 | 1390 | 32 | 48 |
== Bossed ==
Rating PN 16
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe | Slip | Outside | Hgt. | Dia | THK | Hgt. | Dia | Bolt | No. | Dia |
Size | On | Dia | of | of | at | Circle | of | of | ||
Bore | of | RF | RF | Root | Dia | Holes | Holes | |||
Flange | of | |||||||||
Boss | ||||||||||
mm | SB | 0 | RH | R | QA | YF | AB | P | N | HD |
15 | 22.3 | 95 | 2 | 45 | 16 | 22 | 35 | 65 | 4 | 14 |
20 | 27.6 | 105 | 2 | 58 | 18 | 26 | 45 | 75 | 4 | 14 |
25 | 34.5 | 115 | 2 | 68 | 18 | 28 | 52 | 85 | 4 | 14 |
32 | 43.1 | 140 | 2 | 78 | 18 | 30 | 60 | 100 | 4 | 18 |
40 | 49.5 | 150 | 3 | 88 | 18 | 32 | 70 | 110 | 4 | 18 |
50 | 61.9 | 165 | 3 | 102 | 18 | 28 | 84 | 125 | 4 | 18 |
65 | 74.6 | 185 | 3 | 122 | 18 | 32 | 104 | 145 | 4 / 8 | 18 |
76 | 77.7 | 185 | 3 | 122 | 18 | 32 | 104 | 145 | 4 | 18 |
80 | 90.6 | 200 | 3 | 138 | 20 | 34 | 118 | 160 | 8 | 18 |
100 | 116 | 220 | 3 | 158 | 20 | 40 | 140 | 180 | 8 | 18 |
125 | 143.7 | 250 | 3 | 188 | 22 | 44 | 168 | 210 | 8 | 18 |
150 | 170.6 | 285 | 3 | 212 | 22 | 44 | 195 | 240 | 8 | 22 |
165 | 167.6 | 285 | 3 | 212 | 22 | 44 | 195 | 240 | 8 | 22 |
200 | 221.1 | 340 | 3 | 268 | 24 | 44 | 246 | 295 | 12 | 22 |
250 | 276.3 | 405 | 3 | 320 | 26 | 46 | 298 | 355 | 12 | 26 |
300 | 327.1 | 460 | 4 | 378 | 28 | 46 | 350 | 410 | 12 | 26 |
350 | 358.6 | 520 | 4 | 438 | 30 | 57 | 400 | 470 | 16 | 26 |
400 | 409.4 | 580 | 4 | 490 | 32 | 63 | 456 | 525 | 16 | 30 |
450 | 460 | 640 | 4 | 550 | 34 | 68 | 502 | 585 | 20 | 30 |
500 | 511 | 715 | 4 | 610 | 36 | 73 | 559 | 650 | 20 | 33 |
600 | 613 | 840 | 5 | 725 | 40 | 83 | 658 | 770 | 20 | 36 |
700 | 715 | 910 | 5 | 795 | 40 | 83 | 760 | 840 | 24 | 36 |
800 | 816 | 1025 | 5 | 900 | 41 | 90 | 864 | 950 | 24 | 39 |
900 | 918 | 1125 | 5 | 1000 | 48 | 94 | 968 | 1050 | 28 | 39 |
1000 | 1020 | 1255 | 5 | 1115 | 59 | 100 | 1072 | 1170 | 28 | 42 |
1200 | 1224 | 1485 | 5 | 1330 | 78 | 1390 | 32 | 48 |
== Blind ==
Rating PN 16
![]() |
||||||
---|---|---|---|---|---|---|
Pipe | Outside | Dia | THK | Bolt | No. | Dia |
Size | Dia | of | Circle | of | of | |
of | RF | Dia | Holes | Holes | ||
Flange | ||||||
mm | 0 | R | QB | P | N | HD |
15 | 95 | 45 | 16 | 65 | 4 | 14 |
20 | 105 | 58 | 18 | 75 | 4 | 14 |
25 | 115 | 68 | 18 | 85 | 4 | 14 |
32 | 140 | 78 | 18 | 100 | 4 | 18 |
40 | 150 | 88 | 18 | 110 | 4 | 18 |
50 | 165 | 102 | 18 | 125 | 4 | 18 |
65 | 185 | 122 | 18 | 145 | 4 / 8 | 18 |
76 | 185 | 122 | 18 | 145 | 4 | 18 |
80 | 200 | 138 | 20 | 160 | 8 | 18 |
100 | 220 | 158 | 20 | 180 | 8 | 18 |
125 | 250 | 188 | 22 | 210 | 8 | 18 |
150 | 285 | 212 | 22 | 240 | 8 | 22 |
165 | 285 | 212 | 22 | 240 | 8 | 22 |
200 | 340 | 268 | 24 | 295 | 12 | 22 |
250 | 405 | 320 | 26 | 355 | 12 | 26 |
300 | 460 | 378 | 28 | 410 | 12 | 26 |
350 | 520 | 438 | 30 | 470 | 16 | 26 |
400 | 580 | 490 | 32 | 525 | 16 | 30 |
450 | 640 | 550 | 40 | 585 | 20 | 30 |
500 | 715 | 610 | 44 | 650 | 20 | 33 |
600 | 840 | 725 | 54 | 770 | 20 | 36 |
700 | 910 | 795 | 58 | 840 | 24 | 36 |
800 | 1025 | 900 | 62 | 950 | 24 | 39 |
900 | 1125 | 1000 | 64 | 1050 | 28 | 39 |
1000 | 1255 | 1115 | 68 | 1170 | 28 | 42 |
1200 | 1485 | 1330 | 76 | 1390 | 32 | 48 |
== Plate Slip-on Welding ==
Rating PN 16
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Pipe | Slip | Outside | Hgt. | Dia | THK | Bolt | No. | Dia | |
Size | On | Dia | of | of | Circle | of | of | ||
Bore | of | RF | RF | Dia | Holes | Holes | |||
Flange | |||||||||
mm | SB | 0 | RH | R | Q | P | N | HD | Availability |
15 | 22.3 | 95 | 2 | 45 | 14 | 65 | 4 | 14 | ○ |
20 | 27.6 | 105 | 2 | 58 | 16 | 75 | 4 | 14 | ○ |
25 | 34.5 | 115 | 2 | 68 | 16 | 85 | 4 | 14 | ● |
32 | 43.1 | 140 | 2 | 78 | 18 | 100 | 4 | 18 | ● |
40 | 49.5 | 150 | 3 | 88 | 18 | 110 | 4 | 18 | ● |
50 | 61.9 | 165 | 3 | 102 | 20 | 125 | 4 | 18 | ● |
65 | 74.6 | 185 | 3 | 122 | 20 | 145 | 4 / 8 | 18 | ● |
76 | 77.7 | 185 | 3 | 122 | 20 | 145 | 4 | 18 | ○ |
80 | 90.6 | 200 | 3 | 138 | 20 | 160 | 8 | 18 | ● |
100 | 116 | 220 | 3 | 158 | 22 | 180 | 8 | 18 | ● |
125 | 143.7 | 250 | 3 | 188 | 22 | 210 | 8 | 18 | ● |
150 | 170.6 | 285 | 3 | 212 | 24 | 240 | 8 | 22 | ● |
165 | 167.6 | 285 | 3 | 212 | 24 | 240 | 8 | 22 | ○ |
200 | 221.1 | 340 | 3 | 268 | 26 | 295 | 12 | 22 | ● |
250 | 276.3 | 405 | 3 | 320 | 29 | 355 | 12 | 26 | ● |
300 | 327.1 | 460 | 4 | 378 | 32 | 410 | 12 | 26 | ● |
350 | 358.6 | 520 | 4 | 438 | 35 | 470 | 16 | 26 | ○ |
400 | 409.4 | 580 | 4 | 490 | 38 | 525 | 16 | 30 | ○ |
450 | 460 | 640 | 4 | 550 | 42 | 585 | 20 | 30 | ○ |
500 | 511 | 715 | 4 | 610 | 46 | 650 | 20 | 33 | ○ |
600 | 613 | 840 | 5 | 725 | 55 | 770 | 20 | 36 | ○ |
700 | 715 | 910 | 5 | 795 | 63 | 840 | 24 | 36 | ○ |
800 | 816 | 1025 | 5 | 900 | 74 | 950 | 24 | 39 | ○ |
900 | 918 | 1125 | 5 | 1000 | 82 | 1050 | 28 | 39 | ○ |
1000 | 1020 | 1255 | 5 | 1115 | 90 | 1170 | 28 | 42 | ○ |
1200 | 1224 | 1485 | 5 | 1330 | 1390 | 32 | 48 | ○ |
== Full Face ==
Rating PN 16
![]() |
||||||
---|---|---|---|---|---|---|
Nominal | Thickness | Bolt | No. | Dia | ||
Pipe | Circle | of | of | |||
Size | Dia | Holes | Holes | |||
mm | QB | QA | Q | P | N | HD |
15 | 16 | 16 | 14 | 65 | 4 | 14 |
20 | 18 | 18 | 16 | 75 | 4 | 14 |
25 | 18 | 18 | 16 | 85 | 4 | 14 |
32 | 18 | 18 | 18 | 100 | 4 | 18 |
40 | 18 | 18 | 18 | 110 | 4 | 18 |
50 | 18 | 18 | 20 | 125 | 4 | 18 |
65 | 18 | 18 | 20 | 145 | 4 / 8 | 18 |
76 | 18 | 18 | 20 | 145 | 4 | 18 |
80 | 20 | 20 | 20 | 160 | 8 | 18 |
100 | 20 | 20 | 22 | 180 | 8 | 18 |
125 | 22 | 22 | 22 | 210 | 8 | 18 |
150 | 22 | 22 | 24 | 240 | 8 | 22 |
165 | 22 | 22 | 24 | 240 | 8 | 22 |
200 | 24 | 24 | 26 | 295 | 12 | 22 |
250 | 26 | 26 | 29 | 355 | 12 | 26 |
300 | 28 | 28 | 32 | 410 | 12 | 26 |
350 | 30 | 30 | 35 | 470 | 16 | 26 |
400 | 32 | 32 | 38 | 525 | 16 | 30 |
450 | 40 | 34 | 42 | 585 | 20 | 30 |
500 | 44 | 36 | 46 | 650 | 20 | 33 |
600 | 54 | 40 | 55 | 770 | 20 | 36 |
700 | 58 | 40 | 63 | 840 | 24 | 36 |
800 | 62 | 41 | 74 | 950 | 24 | 39 |
900 | 64 | 48 | 82 | 1050 | 28 | 39 |
1000 | 68 | 59 | 90 | 1170 | 28 | 42 |
1200 | 76 | 78 | 1390 | 32 | 48 |