Weight Calculator | |||
Formula of Calculations Weight |
|||
Please Choose Calculator: |
Weight of Stainless Steel Sheets Plates |
|||
Width(mm): | * | ||
Thick(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per square mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Stainless Steel Circle |
|||
Dia(mm): | * | ||
Thick(mm): | * | ||
Kg. per square mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Stainless Steel Pipe (40S) |
|||
OD(mm): | * | ||
Wall Thick(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Stainless Steel Round Bar. |
|||
Dia(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Stainless Steel Square Bar |
|||
Size(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Stainless Steel Hexagonal Bar |
|||
Size(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Stainless Steel Flat Bar |
|||
Width(mm): | * | ||
Thick(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per piece: | |||
* is mandatory field |
Weight of Brass Pipe / Copper Pipe |
|||
OD(mm): | * | ||
Wall Thick(mm): | * | ||
Length(mm): | |||
Kg. per mtr: | |||
Kg. per piece: | |||
* is mandatory field |
![]() Western Australia
Cnr North Lake Road and Sobek Pass, Bibra Lake, WA, 6163 Ph:+61 8 9366 6700 saleswa@stirlingsps.com |
![]() |
![]() |
New South Wales |
South Australia |
Victoria |
Northern Territory |